When and where do sales figures get published for BDs?
Mainly hoping for good figures from Interviews with Monster Girls so I can see more of these precious characters.
When and where do sales figures get published for BDs?
Mainly hoping for good figures from Interviews with Monster Girls so I can see more of these precious characters.
Other urls found in this thread:
Lurk 2 more years before posting.
○亜人ちゃんは語りたい 【全7巻】
巻数 初動 2週計 発売日
BD(DVD) BD(DVD)
01巻 2,049(*,638) 2,356(*,***) 17.03.22 ※合計 2,994枚
02巻 1,461(*,***) *,***(*,***) 17.04.26
03巻 *,***(*,***) *,***(*,***) 17.05.24
04巻 *,***(*,***) *,***(*,***) 17.06.28
05巻 *,***(*,***) *,***(*,***) 17.07.26
06巻 *,***(*,***) *,***(*,***) 17.08.23
07巻 *,***(*,***) *,***(*,***) 17.09.27
Just look for the threads to get posted here.
Not good is what I want to say; salesfags are way too elite to 'splain their shit, and I've been here for years
Here's a spoonfeed because I know it will piss off other anons:
Vol. 1 ranking for winter shows
Sales: | Weeks Ranked | Title | Date released | Format Types
14,241 | 4 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 2017/03/24 | BD/DVD
6,680 | 1 | Youjo Senki | 2017/04/26 | BD/DVD
4,925 | 1 | Gintama. | 2017/04/26 | BD/DVD
4,442 | 2 | ACCA: 13-ku Kansatsu-ka | 2017/04/21 | BD/DVD
4,232 | 2 | Marginal#4: Kiss kara Tsukuru Big Bang | 2017/03/29 | BD/DVD
4,119 | 2 | Yowamushi Pedal New Generation | 2017/04/12 | BD/DVD
3,951 | 5 | Kobayashi-san Chi no Maid Dragon | 2017/03/15 | BD/DVD
3,851 | 2 | Gabriel Dropout | 2017/03/24 | BD/DVD
3,463 | 2 | Ao no Exorcist: Kyoto Fujouou-hen | 2017/03/08 | BD/DVD
3,294 | 1 | Little Witch Academia | 2017/04/19 | BD/DVD
2,994 | 2 | Demi-chan wa Kataritai | 2017/03/22 | BD/DVD
1,971 | 1 | Fuuka | 2017/03/29 | BD/DVD
1,464 | 1 | Super Lovers 2 | 2017/03/24 | BD/DVD
1,284 | 1 | Rewrite Season 2 | 2017/04/26 | BD/DVD
1,179 | 1 | Masamune-kun no Revenge | 2017/03/22 | BD/DVD
1,067 | 1 | Seiren | 2017/04/05 | BD/DVD
1,059 | 1 | Urara Meirochou | 2017/03/24 | BD/DVD
781 | 1 | Kuzu no Honkai | 2017/03/29 | BD/DVD
756 | 1 | Schoolgirl Strikers Animation Channel | 2017/03/29 | BD/DVD
387 | 1 | Chaos;Child | 2017/03/24 | BD/DVD
380 | 1 | Hand Shakers | 2017/03/24 | BD/DVD
371 | 1 | Ai Mai Mii: Surgical Friends | 2017/04/21 | BD-Box/DVD-Box
273 | 1 | Minami Kamakura Koukou Joshi Jitensha-bu | 2017/04/12 | BD/DVD
263 | 1 | Akiba's Trip: The Animation | 2017/04/04 | BD/DVD
213 | 1 | Idol Jihen | 2017/03/22 | BD/DVD
134 | 1 | ēlDLIVE | 2017/03/29 | BD/DVD
Vol 2 of Demi-chan sold less than half of vol 1 though, which is important to note.
Don't know numbers, but even if it sold well there is not enough material for more.
They all do. Every series sells less and less the more volumes come out. That's why total averages matter by the end of the last volume's release.
But for now, those are the volume 1 sales.
Gabriel Dropout v1 sold 3851 copies. Gabriel Dropout v2 sold 3686 copies.
Demi-chan v1 sold 2994 copies. Demi-chan v2 sold 1461 copies.
One is a 5% drop and the other is a 50% drop. Surely you can see the massive difference, no? This isn't something that happens to every show. It's rather rare outside of idol shows that come with event tickets.