ITT: Movies that literally only you have ever seen

ITT: Movies that literally only you have ever seen.

...

Overrated Gookino desu senpai

I don't know what's worse, the fact that you think a foreign film that was popular enough to have been remade by Hollywood isn't well-known or your use of the world "literally".

is this even a bait?

OldWHAT?

He's obviously joking. or are you too baiting?

>thinking oldboy isn't obscure af
or are you baiting???

it's on Netflix

A Clockwork Orange

shits on netflix nigga, everyone has seen it

and? literally only weebs and cinephiles will have seen it

shit, glad im not the only Sup Forumsro who's seen it

...

>obscure af
>was given a limited theatrical release in the United States
>had more than 6 different people recommend it to me in college a decade ago
>one of Korea's best known films

FFS

1 2009 Avatar $760,507,625 $2,023,411,357 $2,783,918,982
2 1997 Titanic $658,672,302 $1,548,943,366 $2,207,615,668
3 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,122,000,000 $2,058,662,225
4 2015 Jurassic World $652,198,010 $1,018,130,015 $1,670,328,025
5 2012 The Avengers $623,279,547 $896,200,000 $1,519,479,547
6 2015 Furious 7 $351,032,910 $1,162,986,161 $1,514,019,071
7 2015 Avengers: Age of Ultron $459,005,868 $945,700,000 $1,404,705,868
8 2011 Harry Potter and the Deathly Hallows: Part II $381,011,219 $960,500,000 $1,341,511,219
9 2013 Frozen $400,738,009 $873,496,971 $1,274,234,980
10 2013 Iron Man 3 $408,992,272 $806,400,000 $1,215,392,272
11 2015 Minions $336,045,770 $827,578,711 $1,163,624,481
12 2016 Captain America: Civil War $406,965,002 $743,600,000 $1,150,565,002
13 2003 The Lord of the Rings: The Return of the King $377,845,905 $763,562,762 $1,141,408,667
14 2011 Transformers: Dark of the Moon $352,390,543 $771,400,000 $1,123,790,543
15 2012 Skyfall $304,360,277 $806,166,704 $1,110,526,981
16 2014 Transformers: Age of Extinction $245,439,076 $858,600,000 $1,104,039,076
17 2012 The Dark Knight Rises $448,139,099 $636,300,000 $1,084,439,099
18 2010 Toy Story 3 $415,004,880 $654,813,349 $1,069,818,229
19 2006 Pirates of the Caribbean: Dead Man's Chest $423,315,812 $642,900,000 $1,066,215,812
20 2011 Pirates of the Caribbean: On Stranger Tides $241,063,875 $804,600,000 $1,045,663,875
21 1993 Jurassic Park $395,708,305 $643,104,279 $1,038,812,584
22 1999 Star Wars Ep. I: The Phantom Menace $474,544,677 $552,500,000 $1,027,044,677
23 2010 Alice in Wonderland $334,191,110 $691,300,000 $1,025,491,110
24 2016 Zootopia $341,265,761 $680,500,000 $1,021,765,761
25 2012 The Hobbit: An Unexpected Journey $303,003,568 $714,000,000 $1,017,003,568
26 2008 The Dark Knight $533,345,358 $469,546,000 $1,002,891,358
27 1994 The Lion King $422,780,140 $564,700,000 $987,480,140
28 2013 Despicable Me 2 $368,065,385 $606,808,379 $974,873,764

bait or stupid?

The flying Luna clipper

Seriously..

I agree. It was fairly mediocre and it doesn't translate well culturally

Who /not a total plen/ here?

Pretty sure I'm genuinely the only person to have seen this masterpiece