2013: 6.5-3.5 against Anand

>2013: 6.5-3.5 against Anand
>2014: 6.5-4.5 against Anand
>2016: 6.0-6.0 against Karjakin, 3-1 in rapid tiebreaks

Who's next?

Ivanchuck

Caruana.

>3 in the top ten

>"""""""americans"""""""

Wei Yi
0.5 - 11.5

Hu Yifan

Carlsen is a rapid monster.

But I do think the others can develop strategies and apply tactics to defeat him.

Karjakin simply hasn't taken advantage of all the cances he got served on a silver plate.

So the next Worldchampionship is in 2 years?

Any bigger even until then?

Anish "Carlsen killa" Giri

>Old guy Kramnik is still number 1 of Russia

Russia is truly falling apart.

Grand Prix series, World Cup, Candidates Tournament, Chess Olympiad, and all the standard top tournaments.

None are bigger than the World Championship, but all are relatively big.

What's with communists and chess

>harikrishna

Hari hari

Who is Norway's #2?

I have actually won a rated classical game against one of the players on this list. Guess which one.

this based jew

magnus carlsen

>not a single woman
Norway I'm dissapointed. That's not how you retain the first rank in the HDI

Has Carlsen ever won a match against a top 3 player?

I will take your criticism when you learn how to spell "disappointed" correctly.
Yes, depending on how you look at it. Anand has been #1.

Has been #1, but what was he at the time both matches were played?

Of course Anand and Karjakin won the Candidates fair and square but you have to wonder how he'd fare against someone like Caruana or Kramnik in a match

I don't think it would make much difference. All the ten players behind Carlsen would have around the same 40-60 chance in a match. If you look at the last three years, there have been nine or ten different players on the #2 spot. Only one on #1 has been Magnus Carlsen. At that level, it's more about the specific differences in style, not necessarily strength, and Karjakin's strong defensive play matched up well against Carlsen. Anand, on the other hand, had confidence in 2014, which he didn't have in 2013, and it showed. Sochi was certainly an even fight, Chennai was not.

>If you look at the last three years, there have been nine or ten different players on the #2 spot

How often have they been Anand or Karjakin?

>an italian, american and a jap
jesus ''americans'' are so pathetic

Anand has been one of them, along with Caruana, Kramnik, Aronian, Nakamura, Vachier-Lagrave and Topalov. Giri and Grischuk may also have been there at some point, but I don't remember that perfectly. Karjakin has not.

Based
Angry nerds from irrelevant cunts mad as fuck as usual

about as American as Anish Giri is "dutch"

Grischuk and Giri were never #2, but both were very close at #3.
2014:
Jan: Carlsen (2872), Aronian (2812), Nakamura (2789)
Feb: Carlsen (2872), Aronian (2826), Kramnik (2787)
Mar: Carlsen (2881), Aronian (2830), Kramnik (2787)
Apr: Carlsen (2881), Aronian (2812), Anand (2785)
May: Carlsen (2882), Aronian (2815), Grischuk (2792)
Jun: Carlsen (2881), Aronian (2815), Grischuk (2792)
Jul: Carlsen (2877), Aronian (2805), Grischuk (2795)
Aug: Carlsen (2877), Aronian (2805), Caruana (2801)
Sep: Carlsen (2870), Aronian (2804), Caruana (2801)
Oct: Carlsen (2863), Caruana (2844), Topalov (2800)
Nov: Carlsen (2863), Caruana (2839), Topalov (2800)
Dec: Carlsen (2862), Caruana (2829), Grischuk (2810)
2015:
Jan: Carlsen (2862), Caruana (2820), Grischuk (2810)
Feb: Carlsen (2865), Caruana (2811), Grischuk (2810)
Mar: Carlsen (2863), Caruana (2802), Nakamura (2798)
Apr: Carlsen (2863), Caruana (2802), Nakamura (2798)
May: Carlsen (2876), Anand (2804), Caruana (2803)
Jun: Carlsen (2876), Caruana (2805), Anand (2804)
Jul: Carlsen (2853), Anand (2816), Topalov (2816)
Aug: Carlsen (2853), Anand (2816), Topalov (2816)
Sep: Carlsen (2853), Anand (2816), Topalov (2816)
Oct: Carlsen (2850), Nakamura (2816), Topalov (2813)
Nov: Carlsen (2850), Topalov (2803), Anand (2803)
Dec: Carlsen (2834), Topalov (2803), Anand (2796)
2016:
Jan: Carlsen (2844), Kramnik (2801), Giri (2798)
Feb: Carlsen (2844), Kramnik (2801), Giri (2798)
Mar: Carlsen (2851), Kramnik (2801), Caruana (2794)
Apr: Carlsen (2851), Kramnik (2801), Caruana (2795)
May: Carlsen (2851), Caruana (2804), Kramnik (2801)
Jun: Carlsen (2855), Kramnik (2812), Caruana (2804)
Jul: Carlsen (2855), Kramnik (2812), Caruana (2810)
Aug: Carlsen (2857), Vachier-Lagrave (2819), Kramnik (2810)
Sep: Carlsen (2857), Vachier-Lagrave (2813), Caruana (2808)
Oct: Carlsen (2853), Kramnik (2817), Caruana (2813)
Nov: Carlsen (2853), Caruana (2823), Vachier-Lagrave (2811)
Dec: Carlsen (2840), Caruana (2823), Kramnik (2809)

>autism

Chess has nothing to do with autism.