Alpine Skiing General

2nd Leg of women's GS now
Men's DH later

>Live timing
data.fis-ski.com/alpine-skiing/live-timing.html

>Calendar
fis-ski.com/alpine-skiing/events-and-places/calendar

>Standings overall
Ladies:
Shiffrin 125
Vlhova 115
Holdener 100

Men:
Neureuther 100
Kristoffersen 80
Hargin 60

lara a qt

blonde qt

Big girl in the lead now

Shiffrin wins lol

Men's DH now

I miss Tina Maze.

For me it's Barilla.

for me, it's Tina Weirather

>Not looking at freeskiing babes who are 10 times the skier these gals are and infinitely sexier

Hey guys, former jr olympian/USSA coach here. Just so you all know, High level female ski racers are almost exclusively fat/shithouse nasty drunk sluts who constantly smell like a combination of perfume, boot odor, and sweaty pussy. Lodge bunnies are far preferable.

>American
>Our women are disgusting
Tell us something new

>constantly smell like a combination of perfume, boot odor, and sweaty pussy

>disgusting

I'm confused. Which one is it now?

...

What BattleStar does she serve on?

no

RIP in pieces Felix Neureuther

post full body shots.

after his win at the world championship will he also win at the olympics? was really strong yesterday

>american snow
literally irrelevant to Korea. Either some random skier will win or Axel

Dog ate my pants xDDD lolz sorry guis

Ladies SL Second run in about 30 bings
Results from first run: Shiffrin wins lol

1 34 ALPHAND Estelle SWE 53.08 +3.51 30
2 40 LIENSBERGER Katharina AUT 53.07 +3.50 29
3 47 ST-GERMAIN Laurence CAN 53.03 +3.46 28
4 31 NOENS Nastasia FRA 53.01 +3.44 27
5 27 BAUD MUGNIER Adeline FRA 52.96 +3.39 26
6 18 KIRCHGASSER Michaela AUT 52.85 +3.28 25
7 12 BUCIK Ana SLO 52.76 +3.19 24
8 22 WALLNER Marina GER 52.72 +3.15 23
9 17 GAGNON Marie-Michele CAN 52.71 +3.14 22
10 28 FERK Marusa SLO 52.70 +3.13 21
11 26 BRUNNER Stephanie AUT 52.61 +3.04 20
12 11 DUERR Lena GER 52.59 +3.02 19
13 16 STIEGLER Resi USA 52.54 +2.97 18
14 10 GEIGER Christina GER 52.50 +2.93 17
15 9 TRUPPE Katharina AUT 52.49 +2.92 16
16 13 COSTAZZA Chiara ITA 52.47 +2.90 15
17 15 SKJOELD Maren NOR 52.43 +2.86 14
18 38 GALLHUBER Katharina AUT 52.41 +2.84 13
19 19 CURTONI Irene ITA 52.20 +2.63 12
20 4 HAVER-LOESETH Nina NOR 51.99 +2.42 11
21 25 MOELGG Manuela ITA 51.95 +2.38 10
22 21 FEIERABEND Denise SUI 51.85 +2.28 9
23 24 SWENN-LARSSON Anna SWE 51.84 +2.27 8
24 8 GISIN Michelle SUI 51.80 +2.23 7
25 7 WIKSTROEM Emelie SWE 51.54 +1.97 6
26 2 VLHOVA Petra SVK 51.02 +1.45 5
27 1 HANSDOTTER Frida SWE 50.97 +1.40 4
28 3 SCHILD Bernadette AUT 50.86 +1.29 3
29 6 HOLDENER Wendy SUI 50.46 +0.89 2
30 5 SHIFFRIN Mikaela USA 49.57 0.00 1

You know she's one of the Arby's types, right?

>Implying that people that visit this Mongolian terracotta collection forum are in a position to be picky.

>Aksel Lund Svindal spends his free time dating supermodels and driving fast cars
>Kjetil Jansrud literally logged on to his EVE online account a few hours before winning olympic gold in Super G
Someone should make a Virgin Jansrud vs Chad Lund Svindal meme.

She can't be stopped

Can Eric Guay win the Super Guay?

Reicheltwinslol

Good run