/biathlon/ aka chicks with guns

Today the first competition starting with the Women's Sprint and the men to follow on the next day. France will be also the opening of the Mass Start discipline with the first race on Sunday.

Today:
>Women's 7,5km Sprint ~14.15

Annecy-Le Grend Bornard schedule:

>14.12 14:15 Women's 7.5km Sprint
>15.12 14:15 Men's 10km Sprint
>16.12 11:45 Women's 10km Pursuit
>16.12 14:45 Men's 12.5km Pursuit
>17.12 11:45 Women's 12.5km Mass Start
>17.12 14:30 Men's 15km Mass Start

Other urls found in this thread:

youtu.be/3Ca_AEIbUSg
eurovisionsports.tv/ibu/live.html?id=185#
instagram.com/guberniev_dmitry/
instagram.com/zanindima/
instagram.com/motia33/
instagram.com/krivoruchko/
instagram.com/trifanov/
instagram.com/romanov_am/
twitter.com/NSFWRedditImage

Startlist Women's Sprint:

1 GWIZDON Magdalena POL 1979 14:15:30 1
2 AKIMOVA Tatiana RUS 1990 14:16:00
3 PISAREVA Nadzeya BLR 1988 14:16:30
4 CRAWFORD Rosanna CAN 1988 14:17:00
5 PERSSON Linn SWE 1994 14:17:30
6 CHEVALIER Anais FRA 1993 14:18:00
7 VARVYNETS Iryna UKR 1992 14:18:30
8 FROLINA Anna KOR 1984 14:19:00
>9 GASPARIN Selina SUI 1984 14:19:30
10 PREUSS Franziska GER 1994 14:20:00
11 EGAN Clare USA 1987 14:20:30 2
>12 FIALKOVA Paulina SVK 1992 14:21:00
13 VITTOZZI Lisa ITA 1995 14:21:30
>14 WIERER Dorothea ITA 1990 14:22:00
>15 HONZ Vanessa GER 1992 14:22:30
>16 HERRMANN Denise GER 1988 14:23:00
17 OEBERG Hanna SWE 1995 14:23:30
18 DZHIMA Yuliia UKR 1990 14:24:00
>19 y KAISA FIN 1983 14:24:30
20 YURLOVA-PERCHT Ekaterina RUS 1985 14:25:00
21 TANG Jialin CHN 1991 14:25:30
22 SEMERENKO Valj UKR 1986 14:26:00
23 r KUZMINA Anastasiya SVK 1984 14:26:30
24 PIDHRUSHNA Olena UKR 1987 14:27:00
25 RANSOM Julia CAN 1993 14:27:30
>26 BRAISAZ Justine FRA 1996 14:28:00
27 GUZIK Krystyna POL 1983 14:28:30
>28 PUSKARCIKOVA Eva CZE 1991 14:29:00
29 OLSBU Marte NOR 1990 14:29:30
>30 DORIN HABERT Marie FRA 1986 14:30:00
>31 LIGHTFOOT Amanda GBR 1987 14:30:30
32 TALIHAERM Johanna EST 1993 14:31:00
>33 ECKHOFF Tiril NOR 1990 14:31:30
34 SANFILIPPO Federica ITA 1990 14:32:00
>35 HAECKI Lena SUI 1995 14:32:30
36 SKARDINO Nadezhda BLR 1985 14:33:00
37 TACHIZAKI Fuyuko JPN 1989 14:33:30
38 AVVAKUMOVA Ekaterina KOR 1990 14:34:00
39 BESCOND Anais FRA 1987 14:34:30
40 KRYUKO Iryna BLR 1991 14:35:00
>41 LAUKKANEN Mari FIN 1987 14:35:30
42 SLIVKO Victoria RUS 1994 14:36:00
43 MAGNUSSON Anna SWE 1995 14:36:30
44 HILDEBRAND Franziska GER 1987 14:37:00
45 ERZEN Anja SLO 1992 14:37:30
>46 HAMMERSCHMIDT Maren GER 1989 14:38:00 3
47 POPOVA Stefani BUL 1993 14:38:30
>48 CHARVATOVA Lucie CZE 1993 14:39:00

1/2

49 CADURISCH Irene SUI 1991 14:39:30
50 INNERHOFER Katharina AUT 1991 14:40:00
51 STARYKH Irina RUS 1987 14:40:30
52 BELCHENKO Yelizaveta KAZ 1996 14:41:00
53 DAVIDOVA Marketa CZE 1997 14:41:30
54 ZHANG Yan CHN 1992 14:42:00
55 NICOLAISEN Kaia Woeien NOR 1990 14:42:30
56 POJE Urska SLO 1997 14:43:00
57 TOFALVI Eva ROU 1978 14:43:30
58 SEMERENKO Vita UKR 1986 14:44:00
59 KOCERGINA Natalja LTU 1985 14:44:30
60 DUNKLEE Susan USA 1986 14:45:00
61 MERKUSHYNA Anastasiya UKR 1995 14:45:30
62 NOWAKOWSKA Weronika POL 1986 14:46:00
63 BENDIKA Baiba LAT 1991 14:46:30
64 KLIMINA Darya KAZ 1989 14:47:00
>65 FIALKOVA Ivona SVK 1994 14:47:30
66 VITKOVA Veronika CZE 1988 14:48:00
67 MINKKINEN Suvi FIN 1994 14:48:30
68 LUNDER Emma CAN 1991 14:49:00
69 FURUYA Sari JPN 1990 14:49:30
70 YORDANOVA Emiliya BUL 1989 14:50:00
71 GHILENKO Alla MDA 1992 14:50:30
72 AYMONIER Celia FRA 1991 14:51:00
73 BRORSSON Mona SWE 1990 14:51:30
74 ALIMBEKAVA Dzinara BLR 1996 14:52:00
75 TOMINGAS Tuuli EST 1995 14:52:30
76 RASIMOVICIUTE Diana LTU 1984 14:53:00
77 MUN Jihee KOR 1988 14:53:30
78 NILSSON Emma SWE 1993 14:54:00 4
79 MIRONOVA Svetlana RUS 1994 14:54:30
80 KONDRATYEVA Anastassiya KAZ 1994 14:55:00
81 KADEVA Daniela BUL 1994 14:55:30
82 TOIVANEN Laura FIN 1988 14:56:00
83 PISCORAN Luminita ROU 1988 14:56:30
84 TANAKA Yurie JPN 1989 14:57:00
85 LEHTLA Kadri EST 1985 14:57:30
>86 DAHLMEIER Laura GER 1993 14:58:00
87 DREISSIGACKER Emily USA 1988 14:58:30
88 ZUK Kamila POL 1997 14:59:00
89 CHEVALIER Chloe FRA 1995 14:59:30
90 BANKES Megan CAN 1997 15:00:00
91 JISLOVA Jessica CZE 1994 15:00:30
92 BRUN-LIE Thekla NOR 1992 15:01:00
93 ZVARICOVA Veronika CZE 1988 15:01:30
94 LESCINSKAITE Gabriele LTU 1996 15:02:00

2/2

>Hey user, can you help me adjust my goggles?

wat do?

German dude do you have autism?

Does Sup Forums care about alpine skiing? There were also some qt Japanese snowboarders on Eurosport earlier

Ever since Tora Berger retired, I haven't watched chicks with guns. Who's the undisputable GOAT at the moment? Dahlmeier?

>Alpine
>Snowboard
pick one.
But yes, I love slalom, giant slalom, super giant slalom, combined, and downhill.

I didn’t mean they were the same, just that there was snowboarding on Eurosport today

ok, sorry. Any potential medal candidates from GB for PyeongChang? I remember Andrew Musgrave winning a sprint in the Norwegian championship in 2014, but seeing as he wasn't a citizen, he didn't receive any medal. kek

Where are Fenne, Solemdal and Tandrevold?

No one dominates at the moment

pick your biathlon waifu

Looks pretty comfy
youtu.be/3Ca_AEIbUSg

Synnove is mine!

>alpine skiing

For me it's Tina Weirather and Sofia Goggia

She seems nice and all but sounds like an 80 year old bat. still breddy comfy

Doro

go kaisa!

>Where are Fenne, Solemdal and Tandrevold?
Fenne is slightly sick, while Solemdal and Tandrevold decided long ago to skip this one

For me it's Lisa Vittozzi

I'm happy countries like France, Germany and Czechia have such enthusiastic biathlon fans

I wish langrenn had that

my waifu :3

Let's go, Braisaz

For me it's Dorothea Wierer

have a nice doro pic

JUST

>norgay
It's one of those days

JUST

>kuzmina
s-she's fast!

Is Kuzmina just Johannes Boe in drag?

>Habert breathing
HHNNGGGGGGGGGGGGGGGGGGG

lmao Kaisa just can't handle that last one. ever.

How far back is your stream? Kaisa just finished.

Thanks Tiril

Watching Tiril struggle so much makes me sad

just wrote it late.

dat braisass

Based camera man

Did anyone screenshot?

Based russian doesn't seem to be watching right now. He would have for sure.

4u

based laukkanen with some actual good shooting

who? save here eurovisionsports.tv/ibu/live.html?id=185#

Damn Vitkova took that position like a pro.

that moaning/heavy breathing

Shitaly btfo

Kuzmina 50sec faster than Hermmann?

Kuzmina flew today

remove hamster

Hermman had a miss though. Kuzmina is only 6 secs faster in ski time

damn if i was cheering for vanessa's second shooting on 2nd camera, she would make 10/10...

ah, i though kuzmina had a miss too

>no norwegians in the top 30

Based cameraman

Sure thing, but where did your tits go?

with with Starykh??? so slow even fpor a russian

wow, hammersmitd is fast! was she faster than VH last season?

VH is faster than MDH

havent checked the year stats yet, but seems like VH is getting better from stage to stage
hope she will be perfect in february

can you give us an isntgram accoutn of ARD/ZDF/ERSTE/O(:)RF/leqipe/NRK crew members? they might post somehting interesting from the tracks
especially ARD neede. And NRK(they do a lot of stuff with skiiers and bathlets)

here are the russians:
instagram.com/guberniev_dmitry/
instagram.com/zanindima/
instagram.com/motia33/
instagram.com/krivoruchko/
instagram.com/trifanov/
instagram.com/zanindima/
instagram.com/romanov_am/

claimed!

THICC
sauce?

webm when?

this is kino

...

...

...

...

...

Who are the most qt biathalon grills? I'm collecting data so I know who to look for this winter

...

...

...

...

she's so cute reeeeeeeeeeeeeeeeeeeeeeee

åååååååååååååååååååååååååååå nå smeller det!

Based! What else did I miss today?

She is so cute! CUTE!

test

...

lookalike?

mummy?

Today:
>Men's 10km Sprint ~14.15

Annecy-Le Grend Bornard schedule:

>14.12 14:15 Women's 7.5km Sprint - Winner: Anastasya Kuzminova
>15.12 14:15 Men's 10km Sprint
>16.12 11:45 Women's 10km Pursuit
>16.12 14:45 Men's 12.5km Pursuit
>17.12 11:45 Women's 12.5km Mass Start
>17.12 14:30 Men's 15km Mass Start

>no Bjorndalen
>no me

Startlist Men's Sprint:

1 NAWRATH Philipp GER 1993 14:15:30 1
2 LEITNER Felix AUT 1996 14:16:00
3 BEATRIX Jean Guillaume FRA 1988 14:16:30
4 SLESINGR Michal CZE 1983 14:17:00
5 DOVZAN Miha SLO 1994 14:17:30
6 L'ABEE-LUND Henrik NOR 1986 14:18:00
7 DOHERTY Sean USA 1995 14:18:30
8 GREEN Brendan CAN 1986 14:19:00
9 ELISEEV Matvey RUS 1993 14:19:30
10 WINDISCH Dominik ITA 1989 14:20:00 2
11 SCHEMPP Simon GER 1988 14:20:30
12 WEGER Benjamin SUI 1989 14:21:00
13 BUTA George ROU 1993 14:21:30
14 LINDSTROEM Fredrik SWE 1989 14:22:00
15 PEIFFER Arnd GER 1987 14:22:30
16 BOE Tarjei NOR 1988 14:23:00
17 BAILEY Lowell USA 1981 14:23:30
18 LAPSHIN Timofei KOR 1988 14:24:00
19 FILLON MAILLET Quentin FRA 1992 14:24:30
20 ZAHKNA Rene EST 1994 14:25:00
21 BIRKELAND Lars Helge NOR 1988 14:25:30
22 LESSER Erik GER 1988 14:26:00
23 STROLIA Vytautas LTU 1992 14:26:30
24 BOE Johannes Thingnes NOR 1993 14:27:00
25 KRCMAR Michal CZE 1991 14:27:30
26 BAUER Klemen SLO 1986 14:28:00
27 SEPPAELAE Tero FIN 1996 14:28:30
28 SAMUELSSON Sebastian SWE 1997 14:29:00
29 DESTHIEUX Simon FRA 1991 14:29:30
30 SMITH Nathan CAN 1985 14:30:00
31 yr FOURCADE Martin FRA 1988 14:30:30
32 TKALENKO Ruslan UKR 1992 14:31:00
33 MORAVEC Ondrej CZE 1984 14:31:30
34 FAK Jakov SLO 1987 14:32:00
35 TSVETKOV Maxim RUS 1992 14:32:30
36 TACHIZAKI Mikito JPN 1988 14:33:00
37 YALIOTNAU Raman BLR 1993 14:33:30
38 EDER Simon AUT 1983 14:34:00
39 LOGINOV Alexander RUS 1992 14:34:30
40 BURKE Tim USA 1982 14:35:00
41 DOLDER Mario SUI 1990 14:35:30
42 RASTORGUJEVS Andrejs LAT 1988 14:36:00
43 CRNKOVIC Kresimir CRO 1995 14:36:30 3
44 DRINOVEC Mitja SLO 1996 14:37:00
45 BABIKOV Anton RUS 1991 14:37:30
46 BJOENTEGAARD Erlend NOR 1990 14:38:00
47 HOFER Lukas ITA 1989 14:38:30
48 GUZIK Grzegorz POL 1991 14:39:00
49 KUEHN Johannes GER 1991 14:39:30
50 GOW Christian CAN 1993 14:40:00
51 ERMITS Kalev EST 1992 14:40:30
52 ABASHEU Dzmitry BLR 1991 14:41:00
53 VACLAVIK Adam CZE 1994 14:41:30

54 KAZAR Matej SVK 1983 14:42:00
55 EBERHARD Tobias AUT 1985 14:42:30
56 HIIDENSALO Olli FIN 1991 14:43:00
57 NELIN Jesper SWE 1992 14:43:30
58 KOBONOKI Tsukasa JPN 1991 14:44:00
59 ILIEV Vladimir BUL 1987 14:44:30
60 CLAUDE Florent BEL 1991 14:45:00
61 GROSSEGGER Sven AUT 1987 14:45:30
62 TYSHCHENKO Artem UKR 1993 14:46:00
63 SZCZUREK Lukasz POL 1988 14:46:30
64 PUCHIANU Cornel ROU 1989 14:47:00
65 EBERHARD Julian AUT 1986 14:47:30
66 ANEV Krasimir BUL 1987 14:48:00
67 HODZIC Edin SRB 1986 14:48:30
68 CHOI Dujin KOR 1995 14:49:00
69 OTCENAS Martin SVK 1987 14:49:30
70 KAUKENAS Tomas LTU 1990 14:50:00
71 FOURCADE Simon FRA 1984 14:50:30
72 BORMOLINI Thomas ITA 1991 14:51:00
73 DIXON Scott GBR 1994 14:51:30
74 YEREMIN Roman KAZ 1997 14:52:00
75 NORDGREN Leif USA 1989 14:52:30
76 MUIZNIEKS Oskars LAT 1989 14:53:00
77 FINELLO Jeremy SUI 1992 14:53:30
78 VITENKO Vladislav KAZ 1995 14:54:00
79 ZHYRNYI Oleksandr UKR 1987 14:54:30
80 ANGELIS Apostolos GRE 1993 14:55:00
81 KRUPCIK Tomas CZE 1988 14:55:30 4
82 SIMA Michal SVK 1992 14:56:00
83 GARANICHEV Evgeniy RUS 1988 14:56:30
84 SHIPULIN Anton RUS 1987 14:57:00
85 DOMBROVSKI Karol LTU 1991 14:57:30
86 IVKO Maksym UKR 1995 14:58:00
87 GJESBAKK Fredrik NOR 1992 14:58:30
88 GUIGONNAT Antonin FRA 1991 14:59:00
89 CHENAL Thierry ITA 1992 14:59:30
90 WIESTNER Serafin SUI 1990 15:00:00
91 DOTSENKO Andriy UKR 1994 15:00:30
92 DOLL Benedikt GER 1990 15:01:00
93 SMOLSKI Anton BLR 1996 15:01:30
94 KUTS Timur KAZ 1995 15:02:00
95 KOMATZ David AUT 1991 15:02:30
96 LUSA Daumants LAT 1992 15:03:00
97 GRONMAN Tuomas FIN 1991 15:03:30
98 KHAMITGATIN Timur KAZ 1993 15:04:00
99 GOW Scott CAN 1990 15:04:30
100 BARTKO Simon SVK 1996 15:05:00
101 KLETCHEROV Michail BUL 1982 15:05:30
102 SINAPOV Anton BUL 1993 15:06:00
103 FAUR Remus ROU 1989 15:06:30
104 FEMLING Peppe SWE 1992 15:07:00
105 NEDZA-KUBINIEC Andrzej POL 1991 15:07:30
106 SCHOMMER Paul USA 1992 15:08:00

2/2

>Quite a few freestylers, especially James Woods in Ski Slopestyle and Billy Morgan in Snowboard Big Air
>Elise Christie in Short Track Speed Skating
>Dave Ryding in Slalom skiing
>Musgrave has an outside chance
>the curlers are perennially pretty decent
>the Bobsleigh and Skeleton teams have been picking up a few medals here and there in the World Cup this year

Hopefully should be a good Olympics for us

who /cantsleep/ here?

Been up for like 5 hours..

Dave Ryding winning gold in slalom is my biggest wish for these Olympics. He definitely deserves it.

Is Kelly Sildaru going to make it to the olympics? I think she hurt her knee a while ago

>yfw it's a fourcadewinslol episode

men are competing, post waifus

...

JOHANNES

dayum Schempp

>fourluck

SOMEONE STOP THIS MADMAN

>it's another "the german top biathlete got sick and wasn't able to train well, so being 30 seconds behind is just natural" season

When will this ever stop? :(

Literally 3 years in a row now. Fuck this gay earth.

Who the fuck are Gjesbakk and Guigonnat?

goes to show how weak the field is

Guigonnat was in IBU cup just last week

It seems the competition this year is just Fourcade vs. J.T. Boe.

Which I guess is better than Fourcade winning by 400 points.

RUSSIA HAVE NO PODIUMS IN 16 RACES OF THIS SEASON SO FAR

GUESS ITS HARD WITHOUT MELDONIUM