/biathlon/ aka chicks with guns

Welcome to Antholz, the final stage before entering the Olympics in Pyongyang.

This last episode is opened by the Ladies' Sprint, today at around ~2p.m. eurotime.

Antholz schedule:

>18.01 14:15 Women's 7.5km Sprint
>19.01 14:15 Men's 10km Sprint
>20.01 13:15 Women's 10km Pursuit
>20.01 15:00 Men's 12.5km Pursuit
>21.01 12:30 Women's 12.5km Mass Start
>21.01 14:45 Men's 15km Mass Start

Other urls found in this thread:

eurovisionsports.tv/ibu/
toytowngermany.com/forum/topic/134705-bavarian-is-the-most-favoured-accent-in-germany/
2(())ch((.))hk_sp_src/1357889/15162923036100.webm
twitter.com/SFWRedditGifs

Startlist:

>1 HAMMERSCHMIDT Maren GER 1989 14:15:30 1
>2 GASPARIN Selina SUI 1984 14:16:00
3 MUN Jihee KOR 1988 14:16:30
4 FURUYA Sari JPN 1990 14:17:00
5 DZHIMA Yuliia UKR 1990 14:17:30
6 DAVIDOVA Marketa CZE 1997 14:18:00
>7 y MAKARAINEN Kaisa FIN 1983 14:18:30
>8 LAUKKANEN Mari FIN 1987 14:19:00
>9 HAUSER Lt. AUT 1993 14:19:30
10 FENNE Hilde NOR 1993 14:20:00
>11 DORIN HABERT Marie FRA 1986 14:20:30
12 ALIMBEKAVA Dzinara BLR 1996 14:21:00
13 POLTORANINA Olga KAZ 1987 14:21:30
>14 VIROLAINEN Daria RUS 1989 14:22:00
15 EGAN Clare USA 1987 14:22:30
16 DUNKLEE Susan USA 1986 14:23:00 2
17 FROLINA Anna KOR 1984 14:23:30
18 SEMERENKO Valj UKR 1986 14:24:00
19 BEAUDRY Sarah CAN 1994 14:24:30
20 RUNGGALDIER Alexia ITA 1991 14:25:00
21 VITKOVA Veronika CZE 1988 14:25:30
>22 DAHLMEIER Laura GER 1993 14:26:00
23 YURLOVA-PERCHT Ekaterina RUS 1985 14:26:30
24 BENDIKA Baiba LAT 1991 14:27:00
>25 SOLEMDAL Synnoeve NOR 1989 14:27:30
26 BESCOND Anais FRA 1987 14:28:00
>27 FIALKOVA Paulina SVK 1992 14:28:30
>28 HERRMANN Denise GER 1988 14:29:00
29 INNERHOFER Katharina AUT 1991 14:29:30
30 AYMONIER Celia FRA 1991 14:30:00
>31 PUSKARCIKOVA Eva CZE 1991 14:30:30
32 r KUZMINA Anastasiya SVK 1984 14:31:00
33 DOMRACHEVA Darya BLR 1986 14:31:30
34 SEMERENKO Vita UKR 1986 14:32:00
35 TACHIZAKI Fuyuko JPN 1989 14:32:30
36 VISHNEVSKAYA Galina KAZ 1994 14:33:00
37 AKIMOVA Tatiana RUS 1990 14:33:30
>38 BRAISAZ Justine FRA 1996 14:34:00
39 NILSSON Emma SWE 1993 14:34:30
40 JISLOVA Jessica CZE 1994 14:35:00
>41 HAECKI Lena SUI 1995 14:35:30
42 OLSBU Marte NOR 1990 14:36:00
43 KRYUKO Iryna BLR 1991 14:36:30
44 MERKUSHYNA Anastasiya UKR 1995 14:37:00
45 HILDEBRAND Franziska GER 1987 14:37:30
46 ERZEN Anja SLO 1992 14:38:00
47 KAISHEVA Uliana RUS 1994 14:38:30 3
48 PADIAL HERNANDEZ Victoria ESP 1988 14:39:00
49 ALIFIRAVETS Olga SWE 1987 14:39:30
>50 HONZ Vanessa GER 1992 14:40:00
51 TOIVANEN Laura FIN 1988 14:40:30
52 OJA Regina EST 1996 14:41:00
53 TANAKA Yurie JPN 1989 14:41:30

1/2

54 BANKES Megan CAN 1997 14:42:00
55 SZOECS Emoeke HUN 1985 14:42:30
56 NICIPORENKO Anastasia MDA 1995 14:43:00
57 AVVAKUMOVA Ekaterina KOR 1990 14:43:30
58 KOCERGINA Natalja LTU 1985 14:44:00
59 CHEVALIER Anais FRA 1993 14:44:30
60 HARTWEGER Fabienne AUT 1992 14:45:00
>61 GASPARIN Elisa SUI 1991 14:45:30
>62 SKARDINO Nadezhda BLR 1985 14:46:00
63 YORDANOVA Emiliya BUL 1989 14:46:30
64 TOFALVI Eva ROU 1978 14:47:00
65 REID Joanne USA 1992 14:47:30
66 SANFILIPPO Federica ITA 1990 14:48:00
67 SKOTTHEIM Johanna SWE 1994 14:48:30
>68 VITTOZZI Lisa ITA 1995 14:49:00
69 POJE Urska SLO 1997 14:49:30
70 ZUK Kamila POL 1997 14:50:00
>71 ECKHOFF Tiril NOR 1990 14:50:30
>72 WIERER Dorothea ITA 1990 14:51:00
73 RAIKOVA Alina KAZ 1991 14:51:30
74 KLIMINA Darya KAZ 1989 14:52:00
75 STOYANOVA Desislava BUL 1992 14:52:30
76 MENG Fanqi CHN 1998 14:53:00
77 ZVARICOVA Veronika CZE 1988 14:53:30
>78 FIALKOVA Ivona SVK 1994 14:54:00
79 TOMINGAS Tuuli EST 1995 14:54:30
80 PAULAUSKAITE Natalija LTU 1991 14:55:00
81 MITORAJ Kinga POL 1995 14:55:30
82 VARVYNETS Iryna UKR 1992 14:56:00
83 NICOLAISEN Kaia Woeien NOR 1990 14:56:30 4
84 PISAREVA Nadzeya BLR 1988 14:57:00
85 PITON Karolina POL 1987 14:57:30
86 BEILMANN Meril EST 1995 14:58:00
87 POLIAKOVA Terezia SVK 1989 14:58:30
>88 CHARVATOVA Lucie CZE 1993 14:59:00
89 TANG Jialin CHN 1991 14:59:30
90 MOSER Nadia CAN 1997 15:00:00
91 ANDERSSON Ingela SWE 1991 15:00:30
92 POPOVA Stefani BUL 1993 15:01:00
93 LINDQVIST Felicia SWE 1995 15:01:30
94 KLEMENCIC Polona SLO 1997 15:02:00
95 USLUGINA Irina RUS 1988 15:02:30
96 SIMON Julia FRA 1996 15:03:00
97 BELCHENKO Yelizaveta KAZ 1996 15:03:30
98 PISCORAN Luminita ROU 1988 15:04:00
99 LESCINSKAITE Gabriele LTU 1996 15:04:30
100 CADURISCH Irene SUI 1991 15:05:00
101 GONTIER Nicole ITA 1991 15:05:30
102 PREUSS Franziska GER 1994 15:06:00
103 ABRAMOVA Olga UKR 1988 15:06:30
104 RIEDER Christina AUT 1993 15:07:00
105 MAKA Anna POL 1992 15:07:30
106 DREISSIGACKER Emily USA 1988 15:08:00

2/2

haha time for disappointment

>tfw no half blind biathlon gf

Anyone pls in 4 mins here eurovisionsports.tv/ibu/ stream will start - pls playback to -30 min(its possible) as ot starts and screenshot Hinz for me, on any(all?) 3 cameras. I may be late and will miss it.

>see double
>think it's normal and that everyone else also does it

She's cute and I am really rooting for her, but holy fuck she's dumb

nice crowd

not the most polished gun in the arsenal that's for sure

runs in the family

Antholz is beautiful. Can’t wait to ski tonight

Well that was a bit of an off start for Dorin Habert.

>women shooting

...

...and finland loses again

What is that band they wear on their left arm? Anyone knows?

Are you serious?

>ROK double lead

>frolina
>korea

God damn it Synnove

WE ARE SOOOOOOOO BAD

Damn hamster

based hamster

I kinda like women's biathlon these days, because they're so bad, it's completely open who will win

...

Chevalier a cute

Kaisa extremely unlucky with wind today

...

dat wave

TIRILLLLL!!!!!!!!!!!!!!!!!

Based cameraman

Nice try, but you’re not getting my hopes up

things that happened

YYEEEEEAAAAAAAAAAAHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH

WOOOOOOOOOOOO

>this kills the russian

I don't believe it!

...

You mind making a webm of braisaz in the finish area?

doro was doing so well...

THE QUEEN IS BACK

...

I’m so happy

Based

...

...

...

a bit longer one

you legend

oh thanks for webm!!!
she is breathing so hard, altitude hits? no one breath as hard as her

love her feet

can you tell us how are you doing webms
a) from live-streams
b) so fast
?
okay, second part is webm converter i quess(webm for dummies? xmedia recode?) but what with the first - how do you cut the livestream?

Why ppl make fun of bavarian accent/speech/vocabulary?

sounds like shit m8

BUT:
toytowngermany.com/forum/topic/134705-bavarian-is-the-most-favoured-accent-in-germany/
>The Bavarian dialect is Germany's best-loved accent, according to a new poll from monthly magazine Daheim in Deutschland.

hhhhhmmmm?

a) I stream fullscreen and just record with Shadowplay/Fraps and b) convert with Webm for Bakas. having an alright cpu helps with speed too

>I stream fullscreen and just record with Shadowplay/Fraps
do you have ssd + i7 + a lot of ram then?

also, does NRK have play/pause and replay feature for live-streams, or you manage to somehow cut the live-stream videofile? if 2nd, then how? is it possible?

> ssd + i7 + a lot of ram
i5, otherwise yes

>NRK have play/pause and replay feature for live-streams
yes, but i usually just record live

Happy for Tiril desu She definitely deserved it after a harsh year.

BASED. Sad that Kaisa choked hard tho.

so many screesshots since ostersund to psot, but have no time
will post ocassionally sometimes

are you from Bavaria?

Tirill speaking russian
2(())ch((.))hk_sp_src/1357889/15162923036100.webm

no

Central Germany?

The fuck kind of link is this?

no

just say what part, North?

delete (()) and (()) around the dot and put / instead of _
spam-protection

surprised no one posted it

yes

...

how do you rate Bavarian accent?
do you speak what germans call hochdeustch?

no
yes

>no
explain

Don't rate it at all. Bavarian sounds absolutely bydlo tier.

wtf i love tiril now?!

thank you again for your service based webmbro

>fugg dat hammerschmidt ass
i didn't see this. eurovision?

Yes, but it probably was on the other streams as well, it must be available on replay

>Power
>pathetic chunk of flab with no definition
Women were a mistake

Why???
Just 'sounds'(accent) or vocabulary/speech/etc?

Good night lads, see you tomorrow

>19.01 14:15 Men's 10km Sprint without Bjorn

got to be honest with you. I'm not gonna watch this shitshow.

Today, Men's 10km Sprint: Gay Faggot Edition

(if you don't know what a faggot is take this post for reference )

Startlist:

1 SEPPAELAE Tero FIN 1996 14:15:30 1
2 RASTORGUJEVS Andrejs LAT 1988 14:16:00
3 DOVZAN Miha SLO 1994 14:16:30
4 LANDERTINGER Dominik AUT 1988 14:17:00
5 DOHERTY Sean USA 1995 14:17:30
6 SINAPOV Anton BUL 1993 14:18:00
7 GUIGONNAT Antonin FRA 1991 14:18:30
8 REES Roman GER 1993 14:19:00
9 GARANICHEV Evgeniy RUS 1988 14:19:30
10 SVENDSEN Emil Hegle NOR 1985 14:20:00
11 BORMOLINI Thomas ITA 1991 14:20:30
12 WIESTNER Serafin SUI 1990 14:21:00
13 SLESINGR Michal CZE 1983 14:21:30
14 PRYMA Artem UKR 1987 14:22:00
15 YALIOTNAU Raman BLR 1993 14:22:30
16 KAZAR Matej SVK 1983 14:23:00
17 EBERHARD Tobias AUT 1985 14:23:30
18 ERMITS Kalev EST 1992 14:24:00
19 LOGINOV Alexander RUS 1992 14:24:30
20 FILLON MAILLET Quentin FRA 1992 14:25:00 2
21 FAK Jakov SLO 1987 14:25:30
22 LAPSHIN Timofei KOR 1988 14:26:00
23 DESTHIEUX Simon FRA 1991 14:26:30
24 ILIEV Vladimir BUL 1987 14:27:00
25 HIIDENSALO Olli FIN 1991 14:27:30
26 BAUER Klemen SLO 1986 14:28:00
27 WINDISCH Dominik ITA 1989 14:28:30
28 BOCHARNIKOV Sergey BLR 1988 14:29:00
29 HOFER Lukas ITA 1989 14:29:30
30 BAILEY Lowell USA 1981 14:30:00
31 MORAVEC Ondrej CZE 1984 14:30:30
32 EDER Simon AUT 1983 14:31:00
33 ROESCH Michael BEL 1983 14:31:30
34 OTCENAS Martin SVK 1987 14:32:00
35 KRCMAR Michal CZE 1991 14:32:30

1/3

36 PIDRUCHNYI Dmytro UKR 1991 14:33:00
37 BIRKELAND Lars Helge NOR 1988 14:33:30
38 EBERHARD Julian AUT 1986 14:34:00
39 WEGER Benjamin SUI 1989 14:34:30
40 BURKE Tim USA 1982 14:35:00
41 LESSER Erik GER 1988 14:35:30
42 BOE Johannes Thingnes NOR 1993 14:36:00
43 BOE Tarjei NOR 1988 14:36:30
44 SCHEMPP Simon GER 1988 14:37:00
45 DOLDER Mario SUI 1990 14:37:30
46 SHIPULIN Anton RUS 1987 14:38:00
47 PEIFFER Arnd GER 1987 14:38:30
48 yr FOURCADE Martin FRA 1988 14:39:00
49 LESSING Roland EST 1978 14:39:30
50 TSVETKOV Maxim RUS 1992 14:40:00
51 BABIKOV Anton RUS 1991 14:40:30 3
52 POP Gheorghe ROU 1993 14:41:00
53 TYSHCHENKO Artem UKR 1993 14:41:30
54 NEDZA-KUBINIEC Andrzej POL 1991 14:42:00
55 DAVIES Macx CAN 1992 14:42:30
56 KOBONOKI Tsukasa JPN 1991 14:43:00
57 VACLAVIK Adam CZE 1994 14:43:30
58 DRINOVEC Mitja SLO 1996 14:44:00
59 STROLIA Vytautas LTU 1992 14:44:30
60 KIM Yonggyu KOR 1993 14:45:00
61 DIXON Scott GBR 1994 14:45:30
62 DOLL Benedikt GER 1990 14:46:00
63 GRONMAN Tuomas FIN 1991 14:46:30
64 ANEV Krasimir BUL 1987 14:47:00
65 NORDGREN Leif USA 1989 14:47:30
66 FAUR Remus ROU 1989 14:48:00
67 DOMBROVSKI Karol LTU 1991 14:48:30
68 HALLSTROEM Simon SWE 1991 14:49:00
69 MUIZNIEKS Oskars LAT 1989 14:49:30
70 SZCZUREK Lukasz POL 1988 14:50:00
71 KUEHN Johannes GER 1991 14:50:30
72 HODZIC Edin SRB 1986 14:51:00
73 FOURCADE Simon FRA 1984 14:51:30
74 CRNKOVIC Kresimir CRO 1995 14:52:00
75 STENERSEN Torstein SWE 1988 14:52:30

2/2

76 HASILLA Tomas SVK 1990 14:53:00
77 CHEPELIN Vladimir BLR 1988 14:53:30
78 SIEMAKOV Volodymyr UKR 1985 14:54:00
79 FINELLO Jeremy SUI 1992 14:54:30
80 KOMATZ David AUT 1991 14:55:00
81 ANGELIS Apostolos GRE 1993 14:55:30
82 CHENAL Thierry ITA 1992 14:56:00
83 CAMPBELL Carsen CAN 1994 14:56:30
84 YEREMIN Roman KAZ 1997 14:57:00
85 L'ABEE-LUND Henrik NOR 1986 14:57:30
86 PODKORYTOV Vassiliy KAZ 1994 14:58:00
87 KOIV Kauri EST 1983 14:58:30
88 GUZIK Grzegorz POL 1991 14:59:00 4
89 MONTELLO Giuseppe ITA 1992 14:59:30
90 BANYS Linas LTU 1998 15:00:00
91 GROSSEGGER Sven AUT 1987 15:00:30
92 BRAUN Maxim KAZ 1993 15:01:00
93 BJOENTEGAARD Erlend NOR 1990 15:01:30
94 JACQUELIN Emilien FRA 1995 15:02:00
95 PUCHIANU Cornel ROU 1989 15:02:30
96 CURRIER Russell USA 1987 15:03:00
97 OZAKI Kosuke JPN 1992 15:03:30
98 ELISEEV Matvey RUS 1993 15:04:00
99 VITENKO Vladislav KAZ 1995 15:04:30
100 KRISTEJN Lukas CZE 1989 15:05:00
101 ABASHEU Dzmitry BLR 1991 15:05:30
102 BRICIS Ilmars LAT 1970 15:06:00
103 ARWIDSON Tobias SWE 1988 15:06:30
104 HUDEC Matthew CAN 1994 15:07:00
105 MILLAR Aidan CAN 1995 15:07:30
106 SOEDERHIELM Tiio SWE 1984 15:08:00
107 TKALENKO Ruslan UKR 1992 15:08:30
108 KUBALIAK Michal SVK 1993 15:09:00
109 GERDZHIKOV Dimitar BUL 1992 15:09:30
110 JAEGER Martin SUI 1987 15:10:00

3/3

>38 EBERHARD Julian AUT 1986 14:34:00
>39 WEGER Benjamin SUI 1989 14:34:30
>40 BURKE Tim USA 1982 14:35:00
>41 LESSER Erik GER 1988 14:35:30
>42 BOE Johannes Thingnes NOR 1993 14:36:00
>43 BOE Tarjei NOR 1988 14:36:30
>44 SCHEMPP Simon GER 1988 14:37:00
>45 DOLDER Mario SUI 1990 14:37:30
>46 SHIPULIN Anton RUS 1987 14:38:00
>47 PEIFFER Arnd GER 1987 14:38:30
>48 yr FOURCADE Martin FRA 1988 14:39:00
nice

who of you fuckers posted in her instagram

screenshot?

this one?

>profile pic is of nigger
really makes you think

>planning this ski today
>mfw is prepared all the way down to suburbs

yes, this one

holy shit you have online live map of ski tracks? do you live near oslo?

how could i get a qt double vision gf?

Not him, but yes, that is Oslomarka(the Oslo Forest), you can see Holmenkollen in the middle there. The map shows when the tracks were last preperated(?)

Skiing in Oslo is a dream right now

noice

NORGE

Sad that OEB is out of Olympics.

It really sucks, but at least it was an easy decision to make because he's been just terrible this year

last time fourcade won in Anterselva was 2011????

btw Shipulin have the speed of Forucade, excl the sprint loop. but Anton shoots faster

JT Boe is just like OEB on his best days, outskiis everyone by 1+ penalty laps

also, is there stat of Boe and Martin shooting speed? Seeems like after Mazet gone to Norway, Martin started to shoot slower, way slower than Boe(who is super-speed on standing) and Anton

simon destieux almost the fourcade's ski time