/biathlon/ aka chicks with guns

The season slowly heads to it end with this week's penultimate stage at Oslo, Norway. From now on there is only 5 single ranking with a maximum of 300 points to reach.

13-18.03 Holmenkollen (NOR) Schedule

15.03 12.00 Women's 7.5km Sprint
15.03 14.45 Men's 10km Sprint
17.03 12.30 Women's 4x6km Relay
17.03 14.45 Men's 12.5km Pursuit
18.03 12:00 Women's 10km Pursuit
18.03 14.45 Men's 4x7.5km Relay

Attached: thicci.jpg (944x531, 162K)

Start list Women's Sprint:

>1 HAECKI Lena SUI 1995 12:00:30 1
2 YURLOVA-PERCHT Ekaterina RUS 1985 12:01:00
>3 DAHLMEIER Laura GER 1993 12:01:30
>4 LAUKKANEN Mari FIN 1987 12:02:00
5 VITKOVA Veronika CZE 1988 12:02:30
>6 VITTOZZI Lisa ITA 1995 12:03:00
>7 PUSKARCIKOVA Eva CZE 1991 12:03:30
8 VISHNEVSKAYA Galina KAZ 1994 12:04:00
9 ERZEN Anja SLO 1992 12:04:30
10 DUNKLEE Susan USA 1986 12:05:00
11 BENDIKA Baiba LAT 1991 12:05:30
>12 HAUSER Lt. AUT 1993 12:06:00
>13 r KUZMINA Anastasiya SVK 1984 12:06:30
14 PISAREVA Nadzeya BLR 1988 12:07:00
>15 HONZ Vanessa GER 1992 12:07:30
16 GONTIER Nicole ITA 1991 12:08:00
>17 HAMMERSCHMIDT Maren GER 1989 12:08:30
>18 CRAWFORD Rosanna CAN 1988 12:09:00
>19 DORIN HABERT Marie FRA 1986 12:09:30
20 KAISHEVA Uliana RUS 1994 12:10:00
>21 WIERER Dorothea ITA 1990 12:10:30
22 TACHIZAKI Fuyuko JPN 1989 12:11:00
>23 SOLEMDAL Synnoeve NOR 1989 12:11:30
24 MUN Jihee KOR 1988 12:12:00
>25 y MAKARAINEN Kaisa FIN 1983 12:12:30
26 NILSSON Emma SWE 1993 12:13:00
27 SEMERENKO Valj UKR 1986 12:13:30
28 OLSBU Marte NOR 1990 12:14:00
>29 DOMRACHEVA Darya BLR 1986 12:14:30
30 GWIZDON Magdalena POL 1979 12:15:00
>31 FIALKOVA Paulina SVK 1992 12:15:30
32 DZHIMA Yuliia UKR 1990 12:16:00 2
33 BRORSSON Mona SWE 1990 12:16:30
34 FURUYA Sari JPN 1990 12:17:00
>35 GASPARIN Selina SUI 1984 12:17:30
36 CHEVALIER Anais FRA 1993 12:18:00
37 SANFILIPPO Federica ITA 1990 12:18:30
38 PREUSS Franziska GER 1994 12:19:00
39 RANSOM Julia CAN 1993 12:19:30
40 FROLINA Anna KOR 1984 12:20:00
41 JISLOVA Jessica CZE 1994 12:20:30
42 SEMERENKO Vita UKR 1986 12:21:00
>43 VIROLAINEN Daria RUS 1989 12:21:30
>44 HERRMANN Denise GER 1988 12:22:00
45 BESCOND Anais FRA 1987 12:22:30
46 MERKUSHYNA Anastasiya UKR 1995 12:23:00
47 NOWAKOWSKA Weronika POL 1986 12:23:30
48 OEBERG Hanna SWE 1995 12:24:00
>49 FIALKOVA Ivona SVK 1994 12:24:30
50 RAIKOVA Alina KAZ 1991 12:25:00
>51 SKARDINO Nadezhda BLR 1985 12:25:30
52 HILDEBRAND Franziska GER 1987 12:26:00

>53 ECKHOFF Tiril NOR 1990 12:26:30
54 EGAN Clare USA 1987 12:27:00
55 LUNDER Emma CAN 1991 12:27:30 3
56 VARVYNETS Iryna UKR 1992 12:28:00
57 MITSUHASHI Rina JPN 1990 12:28:30
58 AYMONIER Celia FRA 1991 12:29:00
59 DREISSIGACKER Emily USA 1988 12:29:30
60 RASIMOVICIUTE Diana LTU 1984 12:30:00
61 RIEDER Christina AUT 1993 12:30:30
62 KO Eunjung KOR 1996 12:31:00
63 KADEVA Daniela BUL 1994 12:31:30
64 TANDREVOLD Ingrid Landmark NOR 1996 12:32:00
65 YORDANOVA Emiliya BUL 1989 12:32:30
>66 LIGHTFOOT Amanda GBR 1987 12:33:00
67 OJA Regina EST 1996 12:33:30
68 PISCORAN Luminita ROU 1988 12:34:00
69 HOJNISZ Monika POL 1991 12:34:30
70 TOIVANEN Laura FIN 1988 12:35:00
71 BEILMANN Meril EST 1995 12:35:30
72 KLIMINA Darya KAZ 1989 12:36:00
73 KOCERGINA Natalja LTU 1985 12:36:30
>74 GASPARIN Elisa SUI 1991 12:37:00
75 TANG Jialin CHN 1991 12:37:30
76 SLIVKO Victoria RUS 1994 12:38:00
77 PERSSON Linn SWE 1994 12:38:30
78 DAVIDOVA Marketa CZE 1997 12:39:00
79 POJE Urska SLO 1997 12:39:30
80 ALIMBEKAVA Dzinara BLR 1996 12:40:00
81 INNERHOFER Katharina AUT 1991 12:40:30
82 KLEMENCIC Polona SLO 1997 12:41:00 4
83 POPOVA Stefani BUL 1993 12:41:30
84 TOMINGAS Tuuli EST 1995 12:42:00
85 MINKKINEN Suvi FIN 1994 12:42:30
86 FENNE Hilde NOR 1993 12:43:00
87 ZUK Kamila POL 1997 12:43:30
88 BELCHENKO Yelizaveta KAZ 1996 12:44:00
89 CADURISCH Irene SUI 1991 12:44:30
90 ZVARICOVA Veronika CZE 1988 12:45:00
91 LESCINSKAITE Gabriele LTU 1996 12:45:30
92 ZDOUC Dunja AUT 1994 12:46:00
93 BEAUDRY Sarah CAN 1994 12:46:30
94 MENG Fanqi CHN 1998 12:47:00
95 HOEGBERG Elisabeth SWE 1986 12:47:30
96 MIRONOVA Svetlana RUS 1994 12:48:00
97 REID Joanne USA 1992 12:48:30
98 SIMON Julia FRA 1996 12:49:00

2/2

Attached: tiril_a_mong.webm (1280x720, 1.14M)

Worldcup standing (adJUSTed):

1 MAKARAINEN Kaisa FIN 666 -42 624
2 KUZMINA Anastasiya SVK 613 -1 612
3 WIERER Dorothea ITA 568 -1 567
4 DAHLMEIER Laura GER 566 -0 566
5 DOMRACHEVA Darya BLR 527 -0 527
6 VITKOVA Veronika CZE 483 -11 472
7 VITTOZZI Lisa ITA 469 -1 468
8 SEMERENKO Vita UKR 437 -1 436
9 BESCOND Anais FRA 432 -28 404
10 HILDEBRAND Franziska GER 429 -6 423
11 HERRMANN Denise GER 422 -0 422
12 BRAISAZ Justine FRA 419 -0 419
13 HONZ Vanessa GER 398 -0 398
14 DZHIMA Yuliia UKR 395 -0 395
15 YURLOVA-PERCHT Ekaterina RUS 377 -0 377
16 HAMMERSCHMIDT Maren GER 367 -1 366
17 KRYUKO Iryna BLR 355 -0 355
18 OLSBU Marte NOR 355 -0 355
19 SEMERENKO Valj UKR 350 -0 350
20 SKARDINO Nadezhda BLR 325 -0 325
21 NOWAKOWSKA Weronika POL 279 -0 279
22 GASPARIN Selina SUI 260 -0 260
23 CHEVALIER Anais FRA 254 -0 254
24 DORIN HABERT Marie FRA 243 -0 243
25 SOLEMDAL Synnoeve NOR 235 -0 235
26 AYMONIER Celia FRA 223 -0 223
27 VISHNEVSKAYA Galina KAZ 196 -0 196
28 PREUSS Franziska GER 191 -0 191
29 ECKHOFF Tiril NOR 183 -0 183
30 PUSKARCIKOVA Eva CZE 176 -0 176
31 AKIMOVA Tatiana RUS 166 -0 166
32 FROLINA Anna KOR 162 -0 162
33 CRAWFORD Rosanna CAN 152 -0 152

Attached: 1187861.jpg (1024x576, 115K)

She scored all 5 on Thuesday, too.

Attached: jro.jpg (695x391, 65K)

Kaisa got this.

Time to get /comfy/

Poor Russian Hinzlover not seeing German TV right now showing some intimate moments with her and how she looks in private when styled up

vsem privet

Attached: BIATHLON-2017-Lisa-Vittozzi-estate.jpg (1333x1853, 1.52M)

Where did you go last week m8?

no bully please, we're all frens here

Attached: honz.webm (960x540, 2.21M)

rip hamster

>Dahlmeier 2 misses from prone

>hampster
still lucky that she got away with just two penalty laps

Mari shoots so slow.........

>honz
maybe she should quit biathlon and focus on modeling

>Germans in charge of adjusting their sights

wew

I will cum on Vitozzi

good luck bro

>kaisa

kaisa could you fucking not

USA USA USA

:^)

Kuzminawinslol

>Doro

C H O K E

Tiril "Release your sperm on me" Eckhoff

KAISA WHAT IS WRONG WITH YOU

NOOOOOOOOOOOOOOOOOO

She doesn't wanna win the overall

REEEEEEEEEE

>honz better than the hampster
just

Did Hermann already miss her first shooting or did I not pay attention?

kek tiril

qt japanese waifu only a bit behind kuzmina and domracheva with 0 mistakes

fokin japs

Attached: 17267945_1157274657731855_303219086165278720_n.jpg (800x800, 100K)

the absolute state of germany today

rude

how has solemdal lost almost 50 sec on the last lap?

IT KEEPS ON HAPPENING
MAKE IT STOOOOOOOOOOOOOOOOP

Attached: lb_GettyImages-642852068.jpg (695x462, 63K)

Tiril is for bullying

Attached: 21436142_129999427629064_7081830600662843392_n.jpg (480x480, 23K)

what if Kuzmina fails her drug tests

>Old horse Shitebrand

>Tachizaki still 6th at finish
Naisu.

Why do some have meme arrows in front of them?

People of interest

at least she is qualified for sundays pursuit

finland yes

Attached: 2018-03-15 16 29 58.jpg (470x325, 66K)

dadadadadadadada
was so happy !!!

i wondering what is she doing now? saw her doing 2 or 3 laps after finish(idk how it called in english, in russian its the opposite of 'warm-up') whats next? massage? food? what does she read? what is in her head? who is in her heart?.......


hope whole her next season will be like this. she is near top-10 speed today(but today's sprint is very strange: 1 minute between 1 and 6th place, while usually there is 10+ ppl in 1 minute)

don't forget to vote for putin

Fourcade FTW

>damage control

we already have one afghani on skis, Said Karmimulla Halili. Mom is guess who, father is afghani. but we have lots of non-white/darky/swarthy asians by default

>FTW
?

am i the only one who save athlete's storires?...

Attached: 28665447_585615698467688_1497532853749865114_n kaisa feet.webm (640x1136, 783K)

POWER GIRL

Attached: 2018-03-15 15 09 03.jpg (523x398, 325K)

FTW = for the win ?

Right

at least most of the muslims who want to live from governmental money and/or pursue a criminal career go the far way into western countries and not to russia although it is a much shorter journey. so i guess russia i is doing something better than the west.

seems like a reasonable attempt to introduce these people to local culture

russia is a 2nd world at best

european countries are known among middle easterns/turks/muslims/africans/pakis/vietnamiese/whoever for their softness and richness,a slo butifuel and easy women(all shitski want to become white and have whtie classmates)

Pretty comfy how quiet it is is on the track with the snow falling

more integration means more mixing means less diversity

That's the good thing about being 2nd world. Life there would be too hard for the lazy niggers so they stay away.

Attached: 28751747_153065885366641_287457466722025472_n erlend bjornt birkeland.jpg (750x1334, 131K)

Good way to save $$$ on hotel rates

kek

an i the only one who finds birkeland handso... looking like armie hammer?

Attached: 28435087_711613362295577_4171132870481412096_n herrmann feet.jpg (1080x1920, 143K)

about hotels

Attached: 28765811_198745260886924_8491186958788198400_n lesser oslo hotel find hinz scarf.jpg (768x1363, 155K)

I didn't say "we need more niggers in our country so our biathlon team is more diverse", but getting to know each other when you're in a situation where you apparently have to deal with each other (danke Merkel) and showing foreigners what is normal around here seems to me like a decent method to ease tensions and prevent isolation as well as frustrated sharia police shitskins.

hotel, where teams live in

Attached: 28751856_908887179272661_5861455612470099968_n russian biatlon hotel.jpg (1080x1812, 228K)

Attached: 28434453_572664869767469_1340540635467218944_n rossignolnordic fourcade day ago 10 years on WC.jpg (1014x1802, 151K)

Does Bjoentegaard's rifle sound different to everybody elses or is it just me?

my god these sprints are boring. is there are FOURCADECAM anywhere?

>everyone insanely good
>schempp 4 missed shots

lmao

more intergration means bigger normalization of non-whites in society, so normalization of school/kindergarden inter-dating and blending of blood

I think he fall before the first shoting

>all these 5/5s

Dahlmeire did 2 misses to right on prone, then 5 mins later Vanessi did the same 2 misses to the right.

Maybe not enough coaches on the course to inform about aiming?

In fact he broke a ski stick

broke the pole

also doll lost his sunglasses after prone, they fell when he was standing up

I'd rather 4chad win than the Russians tbqh

>fourcadewinslol

all these 10/10

Attached: Doro 22.jpg (616x616, 54K)

now you remmeber fourcade have the problmes year ago here in Oslo, with a rifle, so lost about 10-15-20(?) sec on the range, but ate almost all the gap in the single lap. it was a race with 4 shotoings, dont remember exactly which one

where is braisaz?

it was a cartridge clip problem

More like brapsaz haha

Attached: JUstine 47533.png (640x427, 410K)

Attached: martin.jpg (487x604, 59K)

OUR FAKE FRENCHIE DID IT

>Hofer was faster on track than Fourcade
What the fuck?

It's not finish

Attached: Doro eyes.jpg (587x587, 55K)

yay

thanks, but i actually asked, whether you know why she wasn't starting today.

wow
she looked kinda chubby today tbqh

She's 3 and a half months preggo you insensitive norcuck

gastroenteritis again, she eat too much stinky cheese maybe

Attached: JUSTINE.jpg (800x587, 78K)

kek 0/5

>0.2

J U S T

ARE MUTT DID IT