Latino DNA results

Post em if you got em.
Only Hispanics/Latinos. Inbred groups can't post.

Full blooded Chicano. Parents from Northeastern Michoacan, and eastern Jalisco.

Curious to see other Latin American regions.

why would you pay for a DNA test if you're not white? you already know you've failed.

>4% sandnigger
put the knife away, don't fight me bro

Why are all Mexicans 5% black?

where does that even come from?

Chicano too (25% of US posters are non-whites btw)
Mestizo so probably like 50% Native, and 42% Euro and 8% whatever

Spain and/or Portugal. Not even joking.

Forgot my Gedmatch.

Escaped slaves from the States and Caribbean.

forgot the numbers

No sure senpai but it really explains muhdick.jpeg and thicc.jpg for me.

Full-blood Mexican here.
White skin, green eyes.
kys wannabe faggot.

You're still incorrect. There was significant miscegenation between american slaves, iberians, and native americans.

>White skin, green eyes.

Who is really the wannable? My brother and sister both have hazel eyes. My skin is also white but I am classically tall dark and handsome.

The strong Italian signal is a bit unusual. Ancestry DNA may have difficulty differentiating the southern european ethinic groups.

Mind running eurogenes K36? It can be more informative.

how long did this take for you guys? 3 weeks waiting now stuck on step 5

Native American is Asian anyway

Looks like you were right senpai.

Give me a minute, and I'll get you're oracle values.

How does it make you feel that you don't belong to any group?

You don't fit in with whites
You don't fit in with actual native Americans
You don't even fit in with niggers

You're a mix of all groups and can't hate on them because that's basically what your made up of.

Must kill you inside to their your nothing but a mix of raspiest and their victims

A couple more minutes. This oracle takes time, but you're definitely more iberian than italian, contrary to ancestry dna's results.

>literally millions of us
>don't fit into any group
Kys

I could see your point if I were bi/multiracial but both of my parents have the same ethnicity, culture, religion, etc.

The Spanish may have ass fucked us but they did a decent job in unifying us under one identity.

Spanish Portuguese were rules by the Moors also blacks

2 population approximation based on you k36 numbers. First is the correlation. Seems like you're more spaniard than an average mestizo.

0 R2 0.971659424658 Mexican_Mestizo 76.47% Spain_Valencia 23.53%
1 R2 0.969234519057 Mexican_Mestizo 77.5% Spain_Cantabria 22.5%
2 R2 0.968220535022 Mexican_Mestizo 76.07% Spain_average 23.93%
3 R2 0.967150402708 Mexican_Mestizo 76.75% Spain_Catalan 23.25%
4 R2 0.966281915664 Chachapoya 36.06% Spain_average 63.94%
5 R2 0.966137963236 Amerindian 37.79% Spain_average 62.21%
6 R2 0.965935944421 Mexican_Mestizo 77.32% Spain_Aragon 22.68%
7 R2 0.964659150033 Mexican_Mestizo 76.0% Spain_Canarians 24.0%
8 R2 0.964644081944 Mexican_Mestizo 76.19% Portugal 23.81%
9 R2 0.964608621647 Mexican_Mestizo 77.09% Spain_Andalusia 22.91%
10 R2 0.964341263146 Mexican_Mestizo 76.72% Spain_Galicia 23.28%
11 R2 0.963311683393 Amerindian 37.29% Spain_Canarians 62.71%
12 R2 0.962945099885 Chachapoya 35.55% Spain_Canarians 64.45%
13 R2 0.962913489995 Mexican_Mestizo 77.08% Spain_Baleares 22.92%
14 R2 0.962227195802 Mexican_Mestizo 79.77% Spain_North 20.23%
15 R2 0.960633896227 Azores 23.66% Mexican_Mestizo 76.34%
16 R2 0.960475035215 Mexican_Mestizo 65.51% Mexican_White 34.49%

Thank god I'm only 10% Iberian and 10% Native American and the rest nord/anglo

One more generation and that brown mess can be forgotten

Many thanks! I figured ancestry results were off when i saw a video of a Portuguese man score more Italian/Greek than Iberian.

3 population approximation.

0 R2 0.97548 Chachapoya 35.83% North_Africa 11.55% Spain_Valencia 52.62%
1 R2 0.97514 Amerindian 37.56% North_Africa 11.22% Spain_Valencia 51.22%
2 R2 0.97311 Chachapoya 8.79% Mexican_Mestizo 58.58% Spain_Valencia 32.63%
3 R2 0.97271 Amerindian 8.36% Mexican_Mestizo 60.2% Spain_Valencia 31.44%
4 R2 0.97237 Mexican_Mestizo 66.94% South_Amerind 4.3% Spain_Valencia 28.76%
5 R2 0.97197 Mexican_Mestizo 76.03% North_Africa 1.59% Spain_Valencia 22.38%
6 R2 0.97183 Japan 0.47% Mexican_Mestizo 76.27% Spain_Valencia 23.27%
7 R2 0.97179 Mexican_Mestizo 76.56% Spain_North 2.21% Spain_Valencia 21.23%
8 R2 0.97177 Inuit 0.58% Mexican_Mestizo 75.82% Spain_Valencia 23.6%
9 R2 0.97171 Mexican_Mestizo 76.28% Spain_Valencia 23.28% Yemen_North 0.44%
10 R2 0.9717 Mexican_Mestizo 76.34% Spain_Valencia 23.43% Yakut 0.23%
11 R2 0.97168 Georgian_Svan 0.28% Mexican_Mestizo 76.35% Spain_Valencia 23.37%
12 R2 0.97168 French_Basque 0.51% Mexican_Mestizo 76.49% Spain_Valencia 23.0%
13 R2 0.97167 Bedouin_ISR 0.2% Mexican_Mestizo 76.39% Spain_Valencia 23.41%
14 R2 0.97167 Mexican_Mestizo 75.33% North_Amerind 0.72% Spain_Valencia 23.95%
15 R2 0.97167 Georgian_West 0.15% Mexican_Mestizo 76.41% Spain_Valencia 23.44%
16 R2 0.97167 Karachay 0.16% Mexican_Mestizo 76.41% Spain_Valencia 23.43%
17 R2 0.97167 Abhkasian 0.15% Mexican_Mestizo 76.41% Spain_Valencia 23.44%
18 R2 0.97166 Mexican_Mestizo 76.42% Nenets_Forest 0.08% Spain_Valencia 23.49%
19 R2 0.97166 Mexican_Mestizo 76.42% Saqqaq 0.08% Spain_Valencia 23.5%
20 R2 0.97166 Mexican_Mestizo 76.48% Spain_Valencia 23.36% Spanish_Basque 0.17%

Excluding Mestizo you get

28 R2 0.97024 Chachapoya 35.67% North_Africa 6.05% Spain_average 58.28%
31 R2 0.96988 Amerindian 37.4% North_Africa 5.89% Spain_average 56.71%

It looks like you're about 1/3 amerindian and 2/3 Iberian. Maybe you have more Portughese since you seem to have more north african than the average spaniard, or your Iberian is more southern spain.

Wow. That's pretty good. Do you know what algorithm is being used?

>Thank god I'm only 10% Iberian
Why? Mediterraneans > Cumskins

These guys are retarded.

There were a lot of black slaves in Mexico. There was never a law against miscegenation, so the blacks intermixed and basically cleared themselves in the gene pool.

I have an oracle sheet for eurogenes k36, 300+ populations with their average results for eurogenes k36. Your results were least squares fitted to all possible combinations from this spreadsheet (restricted to 2 and 3 populations). The best correlations are reported. I wrote the script mainly to describe myself, but share others' results once in a while on genetic forums.

>Full-blood Mexican
>White skin, green eyes
Pick one.

Looks like my professor was right, least square really is ubiquitous. Thanks again.