/biathlon/ aka Chicks with Guns

Today, Ladies' 15km Individual Race.
Tomorrow: Men's 20km Individual.

Medal table so far:

____________G___S___B___T
Deutschland__3___1___0____4
Le France____1___1___2____4
Česká_______1___0___1____2
Norge-_______0___2___1____3
Belorussiya-__0___1___0____1
Rossiya-_____0___0___1____1

Schedule

09 FEB 2017 14:45 2x6 + 2x7.5 Mixed Relay
10 FEB 2017 14:45 Women 7.5 km Sprint Competition
11 FEB 2017 14:45 Men 10 km Sprint Competition
12 FEB 2017 10:30 Women 10 km Pursuit Competition
12 FEB 2017 14:45 Men 12.5 km Pursuit Competition

15 FEB 2017 14:30 Women 15 km Individual Competition (

>I'm with her

Damn I can't wait for it

YOU AGAIN!

Start list 1/2

>1 REID Joanne USA 1992 14:30:30 1
2 RIEDER Christina AUT 1993 14:31:00
3 POLTORANINA Olga KAZ 1987 14:31:30
4 CRAWFORD Rosanna CAN 1988 14:32:00
5 KRYUKO Iryna BLR 1991 14:32:30
6 NILSSON Emma SWE 1993 14:33:00
7 BENDIKA Baiba LAT 1991 14:33:30
8 GUZIK Krystyna POL 1983 14:34:00
9 AKIMOVA Tatiana RUS 1990 14:34:30
10 TACHIZAKI Fuyuko JPN 1989 14:35:00
>11 LAUKKANEN Mari FIN 1987 14:35:30
>12 HAUSER Lisa Theresa AUT 1993 14:36:00
13 BIRKELAND Fanny Horn NOR 1988 14:36:30
14 VISHNEVSKAYA Galina KAZ 1994 14:37:00
15 GREGORIN Teja SLO 1980 14:37:30
16 FROLINA Anna KOR 1984 14:38:00
17 HAECKI Lena SUI 1995 14:38:30
>18 GASPARIN Selina SUI 1984 14:39:00 2
19 MAKA Anna POL 1992 14:39:30
20 BESCOND Anais FRA 1987 14:40:00
21 PADIAL HERNANDEZ Victoria ESP 1988 14:40:30
22 YURKEVICH Darya BLR 1988 14:41:00
23 PHANEUF Madeleine USA 1995 14:41:30
24 BRORSSON Mona SWE 1990 14:42:00
25 VARVYNETS Iryna UKR 1992 14:42:30
26 RANSOM Julia CAN 1993 14:43:00
>27 FIALKOVA Paulina SVK 1992 14:43:30
28 NICIPORENKO Anastasia MDA 1995 14:44:00
29 ERZEN Anja SLO 1992 14:44:30
30 FURUYA Sari JPN 1990 14:45:00
31 JUSKANE Zanna LAT 1989 14:45:30
32 RAIKOVA Alina KAZ 1991 14:46:00
33 SLEPTSOVA Svetlana RUS 1986 14:46:30
34 TALIHAERM Johanna EST 1993 14:47:00
35 AVVAKUMOVA Ekaterina KOR 1990 14:47:30
36 KADEVA Daniela BUL 1994 14:48:00
37 TSAKIRI Maria GRE 1997 14:48:30
38 SALMAN Diana ROU 1993 14:49:00
39 KOCERGINA Natalija LTU 1985 14:49:30
>40 CHARVATOVA Lucie CZE 1993 14:50:00
41 VITTOZZI Lisa ITA 1995 14:50:30
42 TANG Jialin CHN 1991 14:51:00
43 AYMONIER Celia FRA 1991 14:51:30 3
44 RASIMOVICIUTE-BRICE Diana LTU 1984 14:52:00
45 STOYANOVA Desislava BUL 1992 14:52:30
46 STARYKH Irina RUS 1987 14:53:00
47 HARTWEGER Fabienne AUT 1992 14:53:30
48 PIDHRUSHNA Olena UKR 1987 14:54:00
49 MITSUHASHI Rina JPN 1990 14:54:30
50 EGAN Clare USA 1987 14:55:00

>51 KOUKALOVA Gabriela CZE 1989 14:55:30
52 NICOLAISEN Kaia Woeien NOR 1990 14:56:00
53 OEBERG Hanna SWE 1995 14:56:30
>54 HAMMERSCHMIDT Maren GER 1989 14:57:00
55 TANDY Megan CAN 1988 14:57:30
56 ZHANG Yan CHN 1992 14:58:00
57 GHILENKO Alla MDA 1992 14:58:30
58 VITKOVA Veronika CZE 1988 14:59:00
59 GWIZDON Magdalena POL 1979 14:59:30
60 PISCORAN Luminita ROU 1988 15:00:00
61 LIGHTFOOT Amanda GBR 1987 15:00:30
62 POJE Urska SLO 1997 15:01:00
63 KISTANOVA Anna KAZ 1990 15:01:30
64 SKARDINO Nadezhda BLR 1985 15:02:00
65 GEREKOVA Jana SVK 1984 15:02:30
66 VIIGIPUU Kristel EST 1990 15:03:00
67 MARKKANEN Sanna FIN 1990 15:03:30
>68 GASPARIN Aita SUI 1994 15:04:00
>69 PUSKARCIKOVA Eva CZE 1991 15:04:30
70 RUNGGALDIER Alexia ITA 1991 15:05:00
71 TOFALVI Eva ROU 1978 15:05:30 4
>72 FIALKOVA Ivona SVK 1994 15:06:00
73 HOJNISZ Monika POL 1991 15:06:30
74 SZOECS Emoeke HUN 1985 15:07:00
>75 DORIN HABERT Marie FRA 1986 15:07:30
>76 WIERER Dorothea ITA 1990 15:08:00
77 MERKUSHYNA Anastasiya UKR 1995 15:08:30
78 LUNDER Emma CAN 1991 15:09:00
79 ZDOUC Dunja AUT 1994 15:09:30
80 DZHIMA Yuliia UKR 1990 15:10:00
>81 ECKHOFF Tiril NOR 1990 15:10:30
82 MUN Ji-Hee KOR 1988 15:11:00
>83 KAISA FIN 1983 15:11:30
84 PODCHUFAROVA Olga RUS 1992 15:12:00
85 MENG Fanqi CHN 1998 15:12:30
86 OLSBU Marte NOR 1990 15:13:00
>87 BRAISAZ Justine FRA 1996 15:13:30
88 HILDEBRAND Franziska GER 1987 15:14:00
89 MAGNUSSON Anna SWE 1995 15:14:30
>90 HONZ Vanessa GER 1992 15:15:00
>91 DOMRACHEVA Darya BLR 1986 15:15:30
92 CHEVALIER Anais FRA 1993 15:16:00
>93 yr DAHLMEIER Laura GER 1993 15:16:30
>94 GASPARIN Elisa SUI 1991 15:17:00
95 SANFILIPPO Federica ITA 1990 15:17:30
96 PAULAUSKAITE Natalija LTU 1991 15:18:00
97 YORDANOVA Emilia BUL 1989 15:18:30
98 DUNKLEE Susan USA 1986 15:19:00
99 LEHTLA Kadri EST 1985 15:19:30

>not a single Horchler girl
What did they mean by this?

Hope our girls will actually shoot something today, it has been a pain so far

Aw yiss bia day

Go Kaisa and Lieutenant Hauser!

Our future star, junior world champion Davidova

c-cute

where to find a torrent with NRK streams after race?

Ha ha, time for disappointment

What? No

I think only worst Horchler is nominated and she isn't starting. No clue why.

Hi.

No, she somehow shit. Where is Jitka?


Aaaaaand here we go!

you can try accessing website if you have a norway vpn

nrktv.no

Is this Kaia?

Lt. Hauser starting.

Whatsup. Here gooes Liisa.

yes

What does /biathlon/ think of Reid?

americute shooting

>best girl detected

Laukkanen a cute

No Lisa, no

WAIFUFAGS ON SUICIDE WATCH

nigger

More evidence of cute if cute

Mari!

>Lt. Choker

>naming your kid fanny

There's something about finns

:DDDD

Stolen from her website.

It's fine t b h

>brown eyes
D R O P P E D

Not my cup of tea

Mariiii yayy

>luckanen

Btw. can somebody make a thread of mdh-breathing?

Laukkanen a lucky!

>cuck(the other girls)kanen

...

...

finns have such angelic hair

>tfw no miri

Go, Maren!

Hope she does good too

Wtf is poltoranina doing lmao

She was so nervous

>ywn rub Wierers tits just before a race like that physician

>groping wierer in front of the camera

German cuck TV not showing as usual.

>tfw i somehow missed this

why aren't you niggers capping this?

It was cool :)

Watching on a tv my guy

>not showing her ass

what did they mean by this?

yaaasss

go kaia

normie

This

>a south korea taking the lead after the third shooting

Maren!!!¡!

They almost never show their asses anymore

Makes me sad desu

Check youtube stream...you van rewind

E-mail her husband. I bet he let her strip for you as long as he can watching you jacking off.

Stream quality is shit

there we go

MDH has very dry mouth lips today. Should ask Johaug for her special lipstick.

That's nice, but I mean filming them from behind. They stopped doing that

lth is bad under the pressrure :(

MARIIIIII

Lukkannen

Go, Mari. Move your little ass, girl!

>laukkanen with 19 hits
WHAT IS HAPPENING

kek
is it? looks like hd to me

Mari medal confirmed

She decided to get a medal since Kaisa is choking like usual.

stream sucks

Mama mia

>now kiss

Maren: 10 done, 10 to go!

Fucking Honz starting.

yas go maren

that's a real shame. did the eu file a complaint against ibu?

Nnice start by the dominatrix

>MDH

Marie NON!

Wierer with on miss. Definetly needs more groping.

>the dominatrix
what did he mean by this?

I guess I try nofap some other day thx.

...

Mari looked really cute after the finish :3

Tiril pls

Fuck you, Tiril. Worse than a fucking female town rapist!

Hoping for a Kouk-Choke.

wew

It's a personal masochistic thing, you would'nt understand

HOW THE FUCK ARE WE THIS BAD?

kek
>mfw before the race the commentators said the norwegians could get gold in relay

>norgay

What a shit-ass. Podshufarova or who ever this is with #14 wins by far.

I know dat feel, Pekka.

Well done Avvakumova.
20/20.

meh i missed that so i can't compare. cuckolova kind of ruins it anyway with the cuck husband and all the makeup

Sanfilippo a qt?

Kinda kike in Germany. Only there the commentators make up some chances in langrenn before the epic chokening.

Thats fucking perfect ass

But yeah you germans are weirdos

Other question: why the fuck has she red hair now?

The most exciting thing about watching now is finding out just how bad we can be

WE WUZ CELTS

>Hinz hats verhunzt

Domilfcheva choking.

>tfw this fucking rat wins again

>its another dahlmeir/cuckalova episode

We need lewd pics

...

>when the jewish tv producers give strict instructions to cameramen NOT to film ass