/biathlon/ aka Chicks with Guns: Last Competion Weekend Edition

Last competions in the disciplines Sprint, Pursuit and Mass Start decide who wins the small Globes as the main trophy for the the Total World Cup is already given to the respective winners.

Schedule:

17 MAR 2017 14:00 Women 7.5 km Sprint
17 MAR 2017 16:30 Men 10 km Sprint
18 MAR 2017 12:45 Women 10 km Pursuit
18 MAR 2017 15:00 Men 12.5 km Pursuit
19 MAR 2017 11:15 Women 12.5 km Mass Start
19 MAR 2017 13:30 Men 15 km Mass Start

Other urls found in this thread:

youtube.com/watch?v=NUXtW8z1Cuw
twitter.com/SFWRedditGifs

Startlist for the Girls' Sprint

>1 GASPARIN Selina SUI 1984 14:00:30 1
>2 HONZ Vanessa GER 1992 14:01:00
3 GWIZDON Magdalena POL 1979 14:01:30
4 HILDEBRAND Franziska GER 1987 14:02:00
>5 HAUSER Lisa Theresa AUT 1993 14:02:30
6 GREGORIN Teja SLO 1980 14:03:00
>7 LAUKKANEN Mari FIN 1987 14:03:30
>8 PUSKARCIKOVA Eva CZE 1991 14:04:00
>9 DOMRACHEVA Darya BLR 1986 14:04:30
>10 BRAISAZ Justine FRA 1996 14:05:00
>11 FIALKOVA Paulina SVK 1992 14:05:30
12 CHEVALIER Anais FRA 1993 14:06:00
13 SKARDINO Nadezhda BLR 1985 14:06:30
14 FROLINA Anna KOR 1984 14:07:00
15 AKIMOVA Tatiana RUS 1990 14:07:30
16 VISHNEVSKAYA Galina KAZ 1994 14:08:00
17 BRORSSON Mona SWE 1990 14:08:30
>18 DORIN HABERT Marie FRA 1986 14:09:00
19 BENDIKA Baiba LAT 1991 14:09:30
>20 MAKARAINEN Kaisa FIN 1983 14:10:00
21 MAGNUSSON Anna SWE 1995 14:10:30
22 NICOLAISEN Kaia Woeien NOR 1990 14:11:00
>23 ECKHOFF Tiril NOR 1990 14:11:30
24 VITTOZZI Lisa ITA 1995 14:12:00
25 DZHIMA Yuliia UKR 1990 14:12:30
26 VITKOVA Veronika CZE 1988 14:13:00
27 EGAN Clare USA 1987 14:13:30
>28 VIROLAYNEN Daria RUS 1989 14:14:00
>29 KOUKALOVA Gabriela CZE 1989 14:14:30
30 RANSOM Julia CAN 1993 14:15:00
31 VARVYNETS Iryna UKR 1992 14:15:30
>32 WIERER Dorothea ITA 1990 14:16:00
33 STARYKH Irina RUS 1987 14:16:30
34 OLSBU Marte NOR 1990 14:17:00
35 TACHIZAKI Fuyuko JPN 1989 14:17:30
36 DUNKLEE Susan USA 1986 14:18:00
>37 yr DAHLMEIER Laura GER 1993 14:18:30
38 RUNGGALDIER Alexia ITA 1991 14:19:00 2
39 AVVAKUMOVA Ekaterina KOR 1990 14:19:30
>40 HAECKI Lena SUI 1995 14:20:00
41 BESCOND Anais FRA 1987 14:20:30
42 AYMONIER Celia FRA 1991 14:21:00
43 KRYUKO Iryna BLR 1991 14:21:30
>44 HAMMERSCHMIDT Maren GER 1989 14:22:00
45 USLUGINA Irina RUS 1988 14:22:30
46 HOJNISZ Monika POL 1991 14:23:00
47 MERKUSHYNA Anastasiya UKR 1995 14:23:30
48 TANG Jialin CHN 1991 14:24:00
>49 CHARVATOVA Lucie CZE 1993 14:24:30
50 USANOVA Darya KAZ 1989 14:25:00
>51 OEBERG Hanna SWE 1995 14:25:30

1/2

52 KUZMINA Anastasiya SVK 1984 14:26:00
53 BANKES Megan CAN 1997 14:26:30 3
54 NILSSON Emma SWE 1993 14:27:00
55 YORDANOVA Emilia BUL 1989 14:27:30
56 ZHANG Yan CHN 1992 14:28:00
57 TALIHAERM Johanna EST 1993 14:28:30
58 SCHWAIGER Julia AUT 1996 14:29:00
59 REID Joanne USA 1992 14:29:30
60 SLIVKO Victoria RUS 1994 14:30:00
61 LUNDER Emma CAN 1991 14:30:30
62 ABRAMOVA Olga UKR 1988 14:31:00
>63 FIALKOVA Ivona SVK 1994 14:31:30
64 SANFILIPPO Federica ITA 1990 14:32:00
65 VASNETCOVA Valeriia RUS 1997 14:32:30
66 SZOECS Emoeke HUN 1985 14:33:00
67 RASIMOVICIUTE-BRICE Diana LTU 1984 14:33:30
68 GUZIK Krystyna POL 1983 14:34:00
69 PISCORAN Luminita ROU 1988 14:34:30
70 RAIKOVA Alina KAZ 1991 14:35:00
>71 GASPARIN Aita SUI 1994 14:35:30
72 FURUYA Sari JPN 1990 14:36:00
73 PADIAL HERNANDEZ Victoria ESP 1988 14:36:30
74 TOFALVI Eva ROU 1978 14:37:00
75 STOYANOVA Desislava BUL 1992 14:37:30
76 JISLOVA Jessica CZE 1994 14:38:00
77 MARKKANEN Sanna FIN 1990 14:38:30
78 KOCERGINA Natalija LTU 1985 14:39:00
79 BEILMANN Meril EST 1995 14:39:30
80 HORCHLER Nadine GER 1986 14:40:00
81 ALIMBEKAVA Dzinara BLR 1996 14:40:30
82 LATUILLIERE Enora FRA 1992 14:41:00
83 ERZEN Anja SLO 1992 14:41:30
84 TANDREVOLD Ingrid Landmark NOR 1996 14:42:00
85 LIGHTFOOT Amanda GBR 1987 14:42:30
86 POPOVA Stefani BUL 1993 14:43:00 4
87 BEAUDRY Sarah CAN 1994 14:43:30
88 INNERHOFER Katharina AUT 1991 14:44:00
>89 HERRMANN Denise GER 1988 14:44:30
90 LEHTLA Kadri EST 1985 14:45:00
91 JAENKAE Erika FIN 1995 14:45:30
92 SALMAN Diana ROU 1993 14:46:00
93 ILCHENKO Kristina BLR 1993 14:46:30
94 SIMON Julia FRA 1996 14:47:00
>95 GASPARIN Elisa SUI 1991 14:47:30
96 PAULAUSKAITE Natalija LTU 1991 14:48:00
97 TANAKA Yurie JPN 1989 14:48:30
98 BIELKINA Nadiia UKR 1990 14:49:00
99 ERDAL Karoline NOR 1997 14:49:30
100 MOSHKOVA Ekaterina RUS 1996 14:50:00
101 POLIAKOVA Terezia SVK 1989 14:50:30
102 POLTORANINA Olga KAZ 1987 14:51:00
103 MITORAJ Kinga POL 1995 14:51:30
104 ALIFIRAVETS Olga SWE 1987 14:52:00

Chicks with long-ass names starting today. The second part took exactly all 2000 characters.

Men's startlist:

1 PEIFFER Arnd GER 1987 16:30:30 1
2 BOCHARNIKOV Sergey BLR 1988 16:31:00
3 BAUER Klemen SLO 1986 16:31:30
4 GARANICHEV Evgeniy RUS 1988 16:32:00
5 WINDISCH Dominik ITA 1989 16:32:30
6 GRONMAN Tuomas FIN 1991 16:33:00
7 LAPSHIN Timofey KOR 1988 16:33:30
8 SEMENOV Sergey UKR 1988 16:34:00
9 SVENDSEN Emil Hegle NOR 1985 16:34:30
10 PIDRUCHNYI Dmytro UKR 1991 16:35:00
11 ROESCH Michael BEL 1983 16:35:30
12 LANDERTINGER Dominik AUT 1988 16:36:00
13 HASILLA Tomas SVK 1990 16:36:30
14 LINDSTROEM Fredrik SWE 1989 16:37:00
15 BOE Johannes Thingnes NOR 1993 16:37:30
16 BJOERNDALEN Ole Einar NOR 1974 16:38:00
17 LESSER Erik GER 1988 16:38:30
18 WEGER Benjamin SUI 1989 16:39:00
19 SLESINGR Michal CZE 1983 16:39:30
20 BAILEY Lowell USA 1981 16:40:00
21 DOHERTY Sean USA 1995 16:40:30
22 BEATRIX Jean Guillaume FRA 1988 16:41:00
23 TSVETKOV Maxim RUS 1992 16:41:30
24 HOFER Lukas ITA 1989 16:42:00
25 SCHEMPP Simon GER 1988 16:42:30
26 GOW Christian CAN 1993 16:43:00
27 yr FOURCADE Martin FRA 1988 16:43:30
28 MORAVEC Ondrej CZE 1984 16:44:00
29 RASTORGUJEVS Andrejs LAT 1988 16:44:30
30 KOIV Kauri EST 1983 16:45:00
31 KAUKENAS Tomas LTU 1990 16:45:30
32 FILLON MAILLET Quentin FRA 1992 16:46:00
33 ILIEV Vladimir BUL 1987 16:46:30
34 FAUR Remus ROU 1989 16:47:00
35 BABIKOV Anton RUS 1991 16:47:30
36 BOE Tarjei NOR 1988 16:48:00 2
37 WAEGER Lorenz AUT 1991 16:48:30
38 ANEV Krasimir BUL 1987 16:49:00
39 PRYMA Artem UKR 1987 16:49:30
40 GREEN Brendan CAN 1986 16:50:00
41 L'ABEE-LUND Henrik NOR 1986 16:50:30
42 REES Roman GER 1993 16:51:00
43 WIESTNER Serafin SUI 1990 16:51:30
44 OTCENAS Martin SVK 1987 16:52:00
45 SAMUELSSON Sebastian SWE 1997 16:52:30
46 NORDGREN Leif USA 1989 16:53:00
47 ABASHEU Dzmitry BLR 1991 16:53:30
48 DESTHIEUX Simon FRA 1991 16:54:00
49 ELISEEV Matvey RUS 1993 16:54:30
50 KRCMAR Michal CZE 1991 16:55:00
51 DOLL Benedikt GER 1990 16:55:30
52 PUCHIANU Cornel ROU 1989 16:56:00
53 VACLAVIK Adam CZE 1994 16:56:30 3

54 MALINOVSKII Igor RUS 1997 16:57:00
55 DOVZAN Miha SLO 1994 16:57:30
56 CHRISTIANSEN Vetle Sjastad NOR 1992 16:58:00
57 DIXON Scott GBR 1994 16:58:30
58 SKJELVIK Kristoffer NOR 1991 16:59:00
59 HIIDENSALO Olli FIN 1991 16:59:30
60 SCHOMMER Paul USA 1992 17:00:00
61 LESSING Roland EST 1978 17:00:30
62 TRSAN Rok SLO 1992 17:01:00
63 LUSA Daumants LAT 1992 17:01:30
64 FEMLING Peppe SWE 1992 17:02:00
65 DOLDER Mario SUI 1990 17:02:30
66 PANTOV Anton KAZ 1991 17:03:00
67 POP Gheorghe ROU 1993 17:03:30
68 SEMAKOV Vladimir UKR 1985 17:04:00
69 NAWRATH Philipp GER 1993 17:04:30
70 KRSMANOVIC Dejan SRB 1986 17:05:00
71 MONTELLO Giuseppe ITA 1992 17:05:30
72 KAZAR Matej SVK 1983 17:06:00
73 GOW Scott CAN 1990 17:06:30
74 FOURCADE Simon FRA 1984 17:07:00
75 PODKORYTOV Vassiliy KAZ 1994 17:07:30
76 TACHIZAKI Mikito JPN 1988 17:08:00
77 KIM Yonggyu KOR 1993 17:08:30
78 GUZIK Grzegorz POL 1991 17:09:00
79 SINAPOV Anton BUL 1993 17:09:30
80 SZCZUREK Lukasz POL 1988 17:10:00
81 STROLIA Vytautas LTU 1992 17:10:30
82 KOMATZ David AUT 1991 17:11:00
83 VARABEI Maksim BLR 1995 17:11:30
84 KOBONOKI Tsukasa JPN 1991 17:12:00 4
85 SOUKUP Jaroslav CZE 1982 17:12:30
86 BORMOLINI Thomas ITA 1991 17:13:00
87 MESOTITSCH Daniel AUT 1976 17:13:30
88 GERDZHIKOV Dimitar BUL 1992 17:14:00
89 CLAUDE Fabien FRA 1994 17:14:30
90 SIMA Michal SVK 1992 17:15:00

91 BRICIS Ilmars LAT 1970 17:15:30
92 DAROZHKA Aliaksandr BLR 1991 17:16:00
93 ZHYRNYI Oleksander UKR 1987 17:16:30
94 GJESBAKK Fredrik NOR 1992 17:17:00
95 LOGINOV Alexander RUS 1992 17:17:30
96 NEDZA-KUBINIEC Andrzej POL 1991 17:18:00
97 OBLAK Lenart SLO 1991 17:18:30
98 ZAHKNA Rene EST 1994 17:19:00
99 RANTA Jaakko Olavi FIN 1997 17:19:30
100 EBERHARD Julian AUT 1986 17:20:00
101 DOMBROVSKI Karol LTU 1991 17:20:30
102 NELIN Jesper SWE 1992 17:21:00
103 JAEGER Martin SUI 1987 17:21:30
104 ANGELIS Apostolos GRE 1993 17:22:00
105 BRAUN Maxim KAZ 1993 17:22:30
106 SHIPULIN Anton RUS 1987 17:23:00
107 EDER Simon AUT 1983 17:23:30
108 VOLKOV Alexey RUS 1988 17:24:00

1 hour lads

Some interesting shooting stats of this season

Rank | Name | Nationality | Quota | Absolute Hits/Attempts
1 BEILMANN Meril EST 96 30/31
2 VARVYNETS Iryna UKR 92 263/283
3 SKARDINO Nadezhda BLR 90 394/434
4 POLTORANINA Olga KAZ 90 184/204
5 DAHLMEIER Laura GER 89 402/451
6 ZDOUC Dunja AUT 89 128/143
7 NICOLAISEN Kaia Woeien NOR 89 184/206
8 HORCHLER Nadine GER 89 164/183
9 PODCHUFAROVA Olga RUS 89 231/257
12 SHUMILOVA Ekaterina RUS 88 44/50
13 RUNGGALDIER Alexia ITA 88 352/398
14 CHEVALIER Anais FRA 87 416/474
15 KOUKALOVA Gabriela CZE 87 414/475
21 DORIN HABERT Marie FRA 86 369/428
23 HAUSER Lisa Theresa AUT 86 384/444
32 BESCOND Anais FRA 85 315/370
37 VITTOZZI Lisa ITA 85 349/406
38 HONZ Vanessa GER 85 308/360
43 GASPARIN Aita SUI 84 240/284
44 WIERER Dorothea ITA 84 383/451
47 PUSKARCIKOVA Eva CZE 83 392/472
48 GASPARIN Elisa SUI 83 104/125
56 VIROLAYNEN Daria RUS 83 45/54
57 DOMRACHEVA Darya BLR 83 198/237
61 MAKARAINEN Kaisa FIN 82 394/475
68 OLSBU Marte NOR 82 369/446
69 SLOOF Chardine SWE 81 152/186
72 FIALKOVA Paulina SVK 81 262/321
76 OEBERG Hanna SWE 80 222/277
77 SOLEMDAL Synnoeve NOR 80 24/30
83 BRAISAZ Justine FRA 79 346/434
88 HAMMERSCHMIDT Maren GER 79 303/383
94 GASPARIN Selina SUI 78 370/472
100 ECKHOFF Tiril NOR 76 269/350
105 HAECKI Lena SUI 76 308/405
112 LAUKKANEN Mari FIN 74 252/338
122 HERRMANN Denise GER 72 82/113
137 GAIM Grete EST 67 76/112
138 GOESSNER Miriam GER 66 113/170
141 CHARVATOVA Lucie CZE 66 176/264
149 FEMSTEINEVIK Ragnhild NOR 57 23/40
150 ERDAL Karoline NOR 56 17/30
152 ILCHENKO Kristina BLR 55 22/40

Women's World Cup Total Score

(Dahlmeier already won)

1 DAHLMEIER Laura GER 1137
2 KOUKALOVA Gabriela CZE 970
3 MAKARAINEN Kaisa FIN 883
4 DORIN HABERT Marie FRA 797
5 WIERER Dorothea ITA 651
6 CHEVALIER Anais FRA 645
7 HILDEBRAND Franziska GER 577
8 BRAISAZ Justine FRA 575
9 DZHIMA Yuliia UKR 550
10 DUNKLEE Susan USA 535
11 PUSKARCIKOVA Eva CZE 492
12 AKIMOVA Tatiana RUS 464
13 ECKHOFF Tiril NOR 454
14 OLSBU Marte NOR 450
15 AYMONIER Celia FRA 425
16 HONZ Vanessa GER 422
17 GASPARIN Selina SUI 419
18 HAUSER Lisa Theresa AUT 414
19 SKARDINO Nadezhda BLR 410
20 BESCOND Anais FRA 398

>all these cute grills with guns
>never see anything close at the range, it's always fat rednecks
Why even live

Sprint Score Table (basically /hampsterwinslol/ again.

1 DAHLMEIER Laura GER 362
2 KOUKALOVA Gabriela CZE 334
3 KAISA FIN 323
4 DORIN HABERT Marie FRA 273
5 CHEVALIER Anais FRA 260
6 ECKHOFF Tiril NOR 248
7 HILDEBRAND Franziska GER 235
8 BRAISAZ Justine FRA 227
9 WIERER Dorothea ITA 224
10 DUNKLEE Susan USA 192
11 AYMONIER Celia FRA 190
12 AKIMOVA Tatiana RUS 168
13 DZHIMA Yuliia UKR 160
14 PUSKARCIKOVA Eva CZE 156
15 BESCOND Anais FRA 155
16 GASPARIN Selina SUI 154
17 MAGNUSSON Anna SWE 144
18 OLSBU Marte NOR 134
19 SANFILIPPO Federica ITA 133
20 VITTOZZI Lisa ITA 130
21 SKARDINO Nadezhda BLR 129
22 Lt. HAUSER AUT 123
23 GWIZDON Magdalena POL 119
24 DOMRACHEVA Darya BLR 115
25 VISHNEVSKAYA Galina KAZ 104
26 KUZMINA Anastasiya SVK 103
27 HAMMERSCHMIDT Maren GER 101
28 MERKUSHYNA Anastasiya UKR 92
29 HONZ Vanessa GER 89
30 KRYUKO Iryna BLR 89

>ALIFIRAVETS Olga
>tfw swedish women biathlon even in more shitty condition than ours, so they take literally who 30yo russians
>also tfw born in 1987 are already 30yo

?

Tiril has been so inconsistent. I dare not believe

Looking forward to the ski sprint later today

Nothing to be proud of though. Sweden has been utter shit ever since Magdalena Forsberg had traded career for tits.

>Tiril has been so inconsistent.
She still under the best 100 Shooters.

>Looking forward to the ski sprint later today
When is it? Are qts competing? Diggins, Weng, etc.

Blyat suka!!!!!!!!!!!1111

Fucking laptop need to restart

Updates.... 30%..... Restart....


Shit

>Sweden has been utter shit
Piechler is working with 1994-1996 girls, Oberg and Magnusson were top-6 this season, and i hope the see more of Oberg in the future, shes solid 20/10 qtie

>When is it? Are qts competing? Diggins, Weng, etc.
They're all there. It's the world cup finale in Canada. The mini-tour

Oh and it's in like 5 hours because Canada

>106 SHIPULIN
4D chess or...


btw five(?) last sprints(the >50% of wc btw) shopulin did 3 misses
Its just a big diseaster
In Sochi he could won Gold on sprint of not 10th bullet

when will you ever learn to not replace umlauts with ae/oe in finnish names? you only do that in german, for finnish its absolutely retarded

>jänkä
>jaenkae

>wind 23 kmph

>First checkpoint: Honz 15.6 sec behind based Selina

Let's go Mari!

She's gonna miss 5 times :(

good job honz

Based Selina lucky as fuck. Actually missed three targets but to take only one penulty lap.

tactics!

Lt. Hauser also +150m

any pics of chevalier? she seems qt.

Hahahaha, Chevalier!

>SLOWPOKALOVA

Honz and MDH jobbing.

>the city of kaisa

I fucking hate it to see Kaisa choking constantly!

LAUKKANEN

I was just about to post "and finland loses again" but damn

Lari Maukkanen!

>Lari Maukkanen!

EBIN :DDD

u talk about lth tights, but vanessa's are warm as well
have pics from 2016,will post later

oh great

Baнecca пpoкaшлялa нa 3-й кaмepe.

>the absolut State of Hampster

Get rekt hampster

>+2 min with 2 laps
wtf vanni

P Fialkova with a Top performance.

Vanessa still ill

i saw this , i saw her movement and her face, also she cought on the start - she is still ill :((((

>cought
cough

what happened with Lauras rifle?

ANAIS BESCOND showing off her black thong.

Stop making everything a general you cock sucking faggots

Looks like Laukkanen is winning

I'm okay with this

Did Hinz lost 37 sec on last lap to Laukannen?

>"MOOOOOMMMMYYYY! THEY WATCH AND DISCUSS SPORTS ON A SPORTS BOARD! MAKE THEM STOP!!!"

Yeah, seems to be right. Mari was good, Honz should have stayed at home and let Miri compete.

>Honz should have stayed at home
no, never enough of her screenshots

btw Laukannen training at sumers with Austrians

Hey, based fashion Russian! Please redpill me on Herrmann's hairstyle (racing mode) in the most heterosexual way.

>Herrmann's hairstyle (racing mode)
screenshot?

>Hampster crying about having bad luck with the startin position!

You can't make this shit up! And THIS is why people hate you, you ugly fucking hampster-cunt!

btw was wathcing Sherlock last seasons
in the episode 2 the main bad guy's secretary reminded me of HInz on the photo where she is with make up, official hairstyle and (?)dress(?). will post if ever will find

what else does she say? ZDF?
what Hinz is saying? i love her voice

sometimes i compare lth and hinz, my waifus, and Hinz is grown up woman in voice, face, smiles, while LTH is a bit childish, but they're only 1.5 year apart.
LTH is 23(was 22 3 months ago) and Hinz is 24(was 23 11 month ago)

oh i saw
idk
its okay for 12yo girl

btw hinz had a ribbon in her hair in 2015, i posted, maybe it was similar hairstyle?

>screenshot
Can't post because watching TV.

>what Hinz is saying?

>excuses.exe
"Happy that I could compete today....not fit....laying long time in bed with fever...would be an other outcome if fit..."
The usual bullshit.

> and Hinz is grown up woman in voice, face, smiles, while LTH is a bit childish
weird perception,would have said otherwise. Lt. Hauser seems pretty mature for her age, Honz need to grow up.

where are the poeple
am i ony one here

Laukkanen won! Will there be Darude Sandstorm played during the flower ceremony?

I'm wiping away my tears

Do you watch ZDF?

Wish I could learn German, but that requires discipline and time.

>weird perception,would have said otherwise. Lt. Hauser seems pretty mature for her age, Honz need to grow up.
idk, hinz looks a a lttle bit more mature for me. also her face. lth has childish, hinz have a serious
and Vanessa's voice is more mature

>Honz need to grow up.
oh no
wish i would be with her in period of 20-30 years :((

I'm fapping to Maru

youtube.com/watch?v=NUXtW8z1Cuw

...

MY VANESSA ON THE PODIUM TODAY

TAKE OFF YOUR FUCKING AARRRRMM!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

REEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE

Kaisa :|

vanessa got red nails today

>Honz need to grow up.
this make me wonder again, does she have a bf... or is she a virgin?
(99.95% that yes and no)

so sad that i am not first team biathlet, i would romance her and marry her definitely

Fourcade is disqueised

wtf
will amke gif and u will see, he like petted her????

Mari

BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE BOE

Nice shooting from J.Boe, it seem that's his day

anymore diggins?

for fap purposes

...

The pursuit gonna be interesting

...

access control girl

...

>tfw miss the race when Mari wins her first WC start
>tfw Mari will keep challenging the other girls for podiums next year

Also when will they start using fucking Unicode encoding. For the love of god it's 2017, we shouldn't have to deal with this problem.

Anton reaaly imporved his shooting speed, almost as fast as Eder lasr races

Diggins, girl, you can sweat as much as you like when laying in my arms.

RUSSIA WON MENS RELAY GLOBE
GERMANY WON MEN NATIONS CUP
Vanessa won my heart...............................

first russian individual podium for 3 months

>Die Finnin Mari Laukkanen hat am Freitag mit ihrem Sprinterfolg in Oslo den ersten Biathlon-Weltcup-Sieg ihrer Karriere gefeiert. Die 29-jährige WM-Vierte im Einzelbewerb, die mit ÖSV-Cheftechniker Benjamin Eder verlobt ist und in Thalgau lebt, siegte nach fehlerfreier Schießleistung souverän.

FUGG, lads! She's taken.

what about VH, have you found anything in recent week?

i will psot eveything i have in last two days, because.... its the last days of season :( time goes so fast!

stay tune, i had something to share, maybe you remember, this 2 photos, and then some other stuff

No, I'm not looking for it tßh. I found the info about Mari by accident while reading regular news.

Don't know about Honz. And if she's smart she will be trying to keep her private life out of public.

Ski sprint has started if any of the two anons remaining give a shit

Diggins just advanced to the semifinals yay

Would be interested but have shit to do before watching the footie at 20:30

Sundby and Ustugov will not start in Canada?
Sundby will go to maraphone instead?

I still dont know how waifu managed to get into skiing, if she was born and living(?) in Munich

...

nice

Thread needs more Diggins.

Don't forget to stay tuned for the Pursuits tomorrow. Starting at 12:45.