/biathlon/ aka chicks with guns: Men only edition

Today:
>Men's Individual in Östersund (starting at around ~17.00).

Östersund schedule:
>29.11 ~17:15 Women's 15km Individual - Winner Nadezhda Skardino
>30.11 ~17:15 Men's 20km Individual
>01.12 ~17:45 Women's 7.5km Sprint
>02.12 ~14:45 Men's 10km Sprint
>03.12 ~13:45 Women's 10km Pursuit
>03.12 ~15:15 Men's 12.5km Pursuit

Other urls found in this thread:

youtube.com/watch?v=bLB0NBzbCSk
twitter.com/NSFWRedditGif

Startlist:

1 OTCENAS Martin SVK 1987 17:15:30 1
2 DOLL Benedikt GER 1990 17:16:00
3 DOHERTY Sean USA 1995 17:16:30
4 DESTHIEUX Simon FRA 1991 17:17:00
5 MORAVEC Ondrej CZE 1984 17:17:30
6 EDER Simon AUT 1983 17:18:00
7 BIRKELAND Lars Helge NOR 1988 17:18:30
8 SEMENOV Sergii UKR 1988 17:19:00
9 DOLDER Mario SUI 1990 17:19:30
10 ILIEV Vladimir BUL 1987 17:20:00
11 BAUER Klemen SLO 1986 17:20:30
12 GRONMAN Tuomas FIN 1991 17:21:00
13 HOFER Lukas ITA 1989 17:21:30
14 MESOTITSCH Daniel AUT 1976 17:22:00
15 KRCMAR Michal CZE 1991 17:22:30
16 GOW Christian CAN 1993 17:23:00
17 GARANICHEV Evgeniy RUS 1988 17:23:30
18 TSVETKOV Maxim RUS 1992 17:24:00
19 KAUKENAS Tomas LTU 1990 17:24:30
20 PRYMA Artem UKR 1987 17:25:00
21 BOCHARNIKOV Sergey BLR 1988 17:25:30
22 EBERHARD Julian AUT 1986 17:26:00
23 SIEMAKOV Volodymyr UKR 1985 17:26:30 2
24 WEGER Benjamin SUI 1989 17:27:00
25 BAILEY Lowell USA 1981 17:27:30
26 GOW Scott CAN 1990 17:28:00
27 SHIPULIN Anton RUS 1987 17:28:30
28 ANEV Krasimir BUL 1987 17:29:00
29 LINDSTROEM Fredrik SWE 1989 17:29:30
30 SCHEMPP Simon GER 1988 17:30:00
31 BABIKOV Anton RUS 1991 17:30:30
32 CHEPELIN Vladimir BLR 1988 17:31:00
33 SVENDSEN Emil Hegle NOR 1985 17:31:30
34 SLESINGR Michal CZE 1983 17:32:00
35 ROESCH Michael BEL 1983 17:32:30
36 yr FOURCADE Martin FRA 1988 17:33:00
37 RASTORGUJEVS Andrejs LAT 1988 17:33:30
38 BEATRIX Jean Guillaume FRA 1988 17:34:00
39 WIESTNER Serafin SUI 1990 17:34:30
40 BOE Johannes Thingnes NOR 1993 17:35:00
41 WINDISCH Dominik ITA 1989 17:35:30
42 WAEGER Lorenz AUT 1991 17:36:00
43 FILLON MAILLET Quentin FRA 1992 17:36:30
44 BURKE Tim USA 1982 17:37:00
45 PEIFFER Arnd GER 1987 17:37:30
46 KAZAR Matej SVK 1983 17:38:00
47 BOE Tarjei NOR 1988 17:38:30
48 KOIV Kauri EST 1983 17:39:00
49 PUCHIANU Cornel ROU 1989 17:39:30
50 SZCZUREK Lukasz POL 1988 17:40:00 3
51 VARABEI Maksim BLR 1995 17:40:30
52 KRUPCIK Tomas CZE 1988 17:41:00
53 DOVZAN Miha SLO 1994 17:41:30
54 BUTA George ROU 1993 17:42:00

1/2

55 BORMOLINI Thomas ITA 1991 17:42:30
56 DIXON Scott GBR 1994 17:43:00
57 SEPPAELAE Tero FIN 1996 17:43:30
58 FAK Jakov SLO 1987 17:44:00
59 VOLKOV Alexey RUS 1988 17:44:30
60 SINAPOV Anton BUL 1993 17:45:00
61 KIM Jongmin KOR 1993 17:45:30
62 HODZIC Edin SRB 1986 17:46:00
63 CRNKOVIC Kresimir CRO 1995 17:46:30
64 KUEHN Johannes GER 1991 17:47:00
65 NELIN Jesper SWE 1992 17:47:30
66 PANTOV Anton KAZ 1991 17:48:00
67 FINELLO Jeremy SUI 1992 17:48:30
68 ZAHKNA Rene EST 1994 17:49:00
69 STENERSEN Torstein SWE 1988 17:49:30
70 HASILLA Tomas SVK 1990 17:50:00
71 TKALENKO Ruslan UKR 1992 17:50:30
72 LESSER Erik GER 1988 17:51:00
73 DOMBROVSKI Karol LTU 1991 17:51:30
74 TACHIZAKI Mikito JPN 1988 17:52:00
75 GUZIK Grzegorz POL 1991 17:52:30
76 LUSA Daumants LAT 1992 17:53:00
77 BRAUN Maxim KAZ 1993 17:53:30
78 FOURCADE Simon FRA 1984 17:54:00
79 GREEN Brendan CAN 1986 17:54:30
80 BJOERNDALEN Ole Einar NOR 1974 17:55:00
81 LEITNER Felix AUT 1996 17:55:30
82 ANGELIS Apostolos GRE 1993 17:56:00
83 NORDGREN Leif USA 1989 17:56:30
84 SIMA Michal SVK 1992 17:57:00 4
85 SERBAN Denis ROU 1991 17:57:15
86 ZHYRNYI Oleksandr UKR 1987 17:57:30
87 FEMLING Peppe SWE 1992 17:57:45
88 JAEGER Martin SUI 1987 17:58:00
89 KIM Yonggyu KOR 1993 17:58:15
90 LESSING Roland EST 1978 17:58:30
91 NAWRATH Philipp GER 1993 17:58:45
92 SCHOMMER Paul USA 1992 17:59:00
93 SMITH Nathan CAN 1985 17:59:15
94 PODKORYTOV Vassiliy KAZ 1994 17:59:30
95 BRUNNER Peter AUT 1991 17:59:45
96 STROLIA Vytautas LTU 1992 18:00:00
97 OBLAK Lenart SLO 1991 18:00:15
98 L'ABEE-LUND Henrik NOR 1986 18:00:30
99 HIIDENSALO Olli FIN 1991 18:00:45
100 JACQUELIN Emilien FRA 1995 18:01:00
101 LOGINOV Alexander RUS 1992 18:01:15
102 MUIZNIEKS Oskars LAT 1989 18:01:30
103 VITENKO Vladislav KAZ 1995 18:01:45
104 YALIOTNAU Raman BLR 1993 18:02:00
105 SOUKUP Jaroslav CZE 1982 18:02:15
106 NEDZA-KUBINIEC Andrzej POL 1991 18:02:30
107 GERDZHIKOV Dimitar BUL 1992 18:02:45
108 KOBONOKI Tsukasa JPN 1991 18:03:00

2/2

spoiler: Fourcade does not win lol

let's go Scott Dixon
Lightfoot ended up doing pretty well yesterday in the end

>Fourcadewinslol
Alright, see you tomorrow la

Fourcadewinslol

Is Fourcade the Djokovic of biathlon?

>wins everything
>nobody likes him

He’s kinda the ultimate arrogant frenchman and he does win everything, but I still like him

He will probably retire soon

fuck dick son

Not before clearing table at the Olympics though.

*blocks your path*

>Doll

he is the son of english comemntator on eurosport/eurovision

>Dolder

>Switzerland in charge of shooting

What did Anev mean with those goggles?

Thank you Svendsen

>spend 20 seconds on one shot
>misses
«Super» Svendsen

>fourcadewinslol

>fourcadewinslol

Uhm no sweetie?

OUR BOYS ARE ON POINT

Kinda obnoxious having a golden gun

he had a pink
eh is a cool gguy doesnt tryhard or care about shit

Shipulin has one with a dinosaur head.

>Eder

I-is it happening?

BOE

>doubting the inevitable choke

DON'T JINX IT

The individuals are comfy, wish there were more of them.

Super* Svendsen!

* not always super

>4kek

FOURKEK

FOURCADE CHOKE

OOOOOOOOOHHHH

>fourcade

>fourKEK

J O H A N N E S
O
H
A
N
N
E
S

Big up boe

f-fourcade w-wins... el oh el?

BOE BOE BOE

...

Mixed team win, 15k men win and women 2nd. Are we good again?

nigga where you getting these photos i'm not seeing ther on her ig??

>caring about the world cup in a olympic season

do you save her instagram stories?

Ye

They’re from all over the place

Oh yeah I forgot to mention that a lot of my pics comes from her blog

since when do you save it? post the best ones

ah ok that explains it. do you follow the other teammates as well for when they post pics of her?

ig truly is the pleb filter for waifuists. need to be willing to spend hours combing through random blogs and tangental facebook feeds to find best waifu material

Holy shit

my post from yesterday here regarding video of warm up if you did not see

>do you follow the other teammates as well for when they post pics of her?
Nah I’m not that crazy yet

Not really sure what you’re asking, but this is a good one

I lost four months of Jessie's Instagram stories from my phone when the app stopped working last week and I uninstalled it without thinking. I'm retarded.

what an absolute tragedy

My condolences

thanks, i've seen it in archive

>Not really sure what you’re asking, but this is a good one
its not a story, i was about stories which get delelted after 24hrs

Tomorrow real biathlon is back. Who else /hyped/ here?

I am, but sadly I'm going to miss it ;_;

wageslaving?

No, I'm moving out of my apartment. If I were a wageslave I'd just call in sick lol, but I don't have a car so I can't really choose myself when I get to drive my stuff.

before bed bump.

me. going to be max comfy. wish it was in the morning though. it's more comfy when they're racing in the daylight imo

remember thinking she was kind of cute during sochi olympics

sad that so many are being banned for doping (even if it's true or not)

i also feel that it hurts friendship between us europeans and is being cynically used to alienate russia and put questions by those who just want peace and to be friends

This. Sports should be free of all politics, and I don't really feel the whole Russia case is tbqh. It should be a bridge builder, instead it's used as just another political tool. Fuck politicians, both eastern and western.

Also guys, is it customary to bump the biathlon threads when there's a race the next day? I'm kinda new to these threads, but I'm going to stay up all night and can bump them for you guys.

Today:
>Women's Sprint in Östersund (starting at around ~17.45).

Östersund schedule:
>29.11 ~17:15 Women's 15km Individual - Winner Nadezhda Skardino
>30.11 ~17:15 Men's 20km Individual - Winner: Johannes Thingnes Bo
>01.12 ~17:45 Women's 7.5km Sprint
>02.12 ~14:45 Men's 10km Sprint
>03.12 ~13:45 Women's 10km Pursuit
>03.12 ~15:15 Men's 12.5km Pursuit

1 VITKOVA Veronika CZE 1988 17:45:30 1
2 ZDOUC Dunja AUT 1994 17:46:00
3 BESCOND Anais FRA 1987 17:46:30
4 TANG Jialin CHN 1991 17:47:00
>5 KAISA FIN 1983 17:47:30
6 FROLINA Anna KOR 1984 17:48:00
>7 HAUSER Lt. AUT 1993 17:48:30
8 KLIMINA Darya KAZ 1989 17:49:00
9 HAECKI Lena SUI 1995 17:49:30
>10 BRAISAZ Justine FRA 1996 17:50:00
11 DZHIMA Yuliia UKR 1990 17:50:30
12 DUNKLEE Susan USA 1986 17:51:00
>13 LAUKKANEN Mari FIN 1987 17:51:30
>14 ECKHOFF Tiril NOR 1990 17:52:00
>15 PUSKARCIKOVA Eva CZE 1991 17:52:30
16 AKIMOVA Tatiana RUS 1990 17:53:00
17 KUZMINA Anastasiya SVK 1984 17:53:30
18 HILDEBRAND Franziska GER 1987 17:54:00
19 PREUSS Franziska GER 1994 17:54:30
>20 WIERER Dorothea ITA 1990 17:55:00
21 MERKUSHYNA Anastasiya UKR 1995 17:55:30
22 AYMONIER Celia FRA 1991 17:56:00
23 FENNE Hilde NOR 1993 17:56:30
>24 HERRMANN Denise GER 1988 17:57:00
25 TACHIZAKI Fuyuko JPN 1989 17:57:30
26 VITTOZZI Lisa ITA 1995 17:58:00
27 MAGNUSSON Anna SWE 1995 17:58:30
28 SEMERENKO Valj UKR 1986 17:59:00
29 EGAN Clare USA 1987 17:59:30
30 VISHNEVSKAYA Galina KAZ 1994 18:00:00
31 BENDIKA Baiba LAT 1991 18:00:30
32 KRYUKO Iryna BLR 1991 18:01:00
33 GWIZDON Magdalena POL 1979 18:01:30
34 OLSBU Marte NOR 1990 18:02:00
35 RANSOM Julia CAN 1993 18:02:30
36 PIDHRUSHNA Olena UKR 1987 18:03:00 2
37 SLIVKO Victoria RUS 1994 18:03:30
>38 DORIN HABERT Marie FRA 1986 18:04:00
39 BRORSSON Mona SWE 1990 18:04:30
>40 HAMMERSCHMIDT Maren GER 1989 18:05:00
41 RAIKOVA Alina KAZ 1991 18:05:30
42 AVVAKUMOVA Ekaterina KOR 1990 18:06:00
>43 FIALKOVA Paulina SVK 1992 18:06:30
>44 y SKARDINO Nadezhda BLR 1985 18:07:00
>45 GASPARIN Selina SUI 1984 18:07:30
46 RUNGGALDIER Alexia ITA 1991 18:08:00
47 SCHWAIGER Julia AUT 1996 18:08:30
48 OEBERG Hanna SWE 1995 18:09:00
49 NICOLAISEN Kaia Woeien NOR 1990 18:09:30
50 HOJNISZ Monika POL 1991 18:10:00
>51 VIROLAINEN Daria RUS 1989 18:10:30
52 CHEVALIER Anais FRA 1993 18:11:00

1/2

53 CRAWFORD Rosanna CAN 1988 18:11:30
>54 DOMRACHEVA Darya BLR 1986 18:12:00
>55 CHARVATOVA Lucie CZE 1993 18:12:30
56 ZHANG Yan CHN 1992 18:13:00
57 NOWAKOWSKA Weronika POL 1986 18:13:30 3
58 MUN Jihee KOR 1988 18:14:00
>59 GASPARIN Elisa SUI 1991 18:14:30
60 NICIPORENKO Anastasia MDA 1995 18:15:00
61 YORDANOVA Emiliya BUL 1989 18:15:30
62 RASIMOVICIUTE Diana LTU 1984 18:16:00
63 HORCHLER Karolin GER 1989 18:16:30
64 POLTORANINA Olga KAZ 1987 18:17:00
65 MINKKINEN Suvi FIN 1994 18:17:30
66 LUNDER Emma CAN 1991 18:18:00
67 STOYANOVA Desislava BUL 1992 18:18:30
68 RIEDER Christina AUT 1993 18:19:00
69 TOFALVI Eva ROU 1978 18:19:30
>70 FIALKOVA Ivona SVK 1994 18:20:00
71 YURKEVICH Darya BLR 1988 18:20:30
72 YURLOVA-PERCHT Ekaterina RUS 1985 18:21:00
73 PADIAL HERNANDEZ Victoria ESP 1988 18:21:30
74 SEMERENKO Vita UKR 1986 18:22:00
>75 LIGHTFOOT Amanda GBR 1987 18:22:30
76 PERSSON Linn SWE 1994 18:23:00
77 SZOECS Emoeke HUN 1985 18:23:30
78 KOCERGINA Natalja LTU 1985 18:24:00
79 DREISSIGACKER Emily USA 1988 18:24:30
80 TALIHAERM Johanna EST 1993 18:25:00
>81 SOLEMDAL Synnove NOR 1989 18:25:30
82 SANFILIPPO Federica ITA 1990 18:26:00
83 FURUYA Sari JPN 1990 18:26:30
84 JISLOVA Jessica CZE 1994 18:27:00
85 ERZEN Anja SLO 1992 18:27:30
86 OJA Regina EST 1996 18:28:00
87 NILSSON Emma SWE 1993 18:28:30 4
88 BANKES Megan CAN 1997 18:29:00
89 PISAREVA Nadzeya BLR 1988 18:29:30
90 POLIAKOVA Terezia SVK 1989 18:30:00
91 HONZ Vanessa GER 1992 18:30:30
92 CADURISCH Irene SUI 1991 18:31:00
93 PAULAUSKAITE Natalija LTU 1991 18:31:30
94 GUZIK Krystyna POL 1983 18:32:00
95 JOHANIDESOVA Lea CZE 1989 18:32:30
96 MARKKANEN Sanna FIN 1990 18:33:00
97 LEHTLA Kadri EST 1985 18:33:30
98 MITSUHASHI Rina JPN 1990 18:34:00
99 POPOVA Stefani BUL 1993 18:34:30
100 BELCHENKO Yelizaveta KAZ 1996 18:35:00
101 POJE Urska SLO 1997 18:35:30
102 VARVYNETS Iryna UKR 1992 18:36:00
103 PISCORAN Luminita ROU 1988 18:36:30
104 MIRONOVA Svetlana RUS 1994 18:37:00

2/2

good morning

Hello, Eidgenosse. Nice to see a new flag. Please join us @17.45.

I feel the same way about this Russia ban. Blanket banning all Russians is wrong and purely based on politics by first world countries who like to act holier than thou. Banning those who have been caught doping is fine but banning athletes from one country just because you don't like their leadership is petty and something you'd expect to see in kindergarten and not in professional sports.

Did you knew that Tsvetkov have a youtube blog?
youtube.com/watch?v=bLB0NBzbCSk

i know Klabeo also does. Q: who else? pretty interesting to see high class athletes having YT blogs!

Do you have the instagrams of the two guys form IBU TV? one with beard, other without(looks scandinavian)

>tfw no miri and her glorious ass
What happened to her again?

cep

...

>TFW YWN be a successful alpine skiier that gets to pound that ass.

Better Spurdo Spärde,sorry for that LQ one.

big fad ass :DDD

>home from scho*l
>bought groceries and beer
>take shower
>fresh pair of clothes
>make snacks

who /comfy/ here?

politics and sports should not mix. almost seems this is americans spiteful because of russia's imagined role in drumpf

do any grills have vlogs? johanne's is super quality and high production value. he has a real eye for content

>has done school shit
>work out
>take shower
>in bed
>dick out for jessie
/comfy/

>Drove home to parents
>Get to eat food made by mum
>Get to drink beer with dad while watching biathlon
>Get to drink more beer with good friend while watching alpine skiing
Genuinely haven't been this comfy in months.

Sup yall. First race of the season pls be good.

LTH is life

A bit of a racket going on outside today

WTFW????? delayed???

does he have a bit of sami blood?

our jumpfu just had her first win of the season!

what's going on?
no idea. why do you say?
too bad its skate sprint tomorrow
sounds comfy af

>no idea. why do you say?
eyes like northug/finn haagen/finns/klishina

>Germanbro highlighting qts and waifus in the start lists

Absolutely 100% based

Oh you know, christmas shopping

i'm here for the sprint

what did Kaisa mean by this?

she looks mad

there is a football stadium near the track? it is seen from top camera

btw yeaterday they were showing erdinger alcoholfrei advert with Hinz&Neuner&Preuss on big screen on the stadium, i noticed from the same top camera

...

what did they mean by this?

GO GO GO GO KAISA!